Usage Statistics for hypotheekleningen.nl

Summary Period: May 2025
Generated 06-May-2025 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 875
Total Files 0
Total Pages 808
Total Visits 180
Total kB Files 33
Total Unique Sites 137
Total Unique URLs 0
Total Unique Referrers 56
Total Unique User Agents 66
. Avg Max
Hits per Hour 6 33
Hits per Day 145 219
Files per Day 0 0
Pages per Day 134 206
Sites per Day 22 40
Visits per Day 30 46
kB Files per Day 6 8
Hits by Response Code
Code 301 - Moved Permanently 100.00% 875

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 104 11.89% 0 0.00% 96 11.88% 29 16.11% 26 18.98% 6 17.54%
2 196 22.40% 0 0.00% 187 23.14% 33 18.33% 25 18.25% 8 23.70%
3 92 10.51% 0 0.00% 79 9.78% 24 13.33% 19 13.87% 4 13.27%
4 186 21.26% 0 0.00% 172 21.29% 35 19.44% 30 21.90% 5 15.64%
5 219 25.03% 0 0.00% 206 25.50% 46 25.56% 40 29.20% 7 22.27%
6 78 8.91% 0 0.00% 68 8.42% 13 7.22% 16 11.68% 3 7.58%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 90 10.29% 0 0 0.00% 14 88 10.89% 1 5 15.64%
1 4 28 3.20% 0 0 0.00% 4 27 3.34% 0 0 1.42%
2 11 67 7.66% 0 0 0.00% 10 65 8.04% 0 1 3.32%
3 12 76 8.69% 0 0 0.00% 11 69 8.54% 0 2 4.74%
4 8 50 5.71% 0 0 0.00% 6 41 5.07% 1 4 11.85%
5 5 31 3.54% 0 0 0.00% 4 25 3.09% 0 3 7.58%
6 4 24 2.74% 0 0 0.00% 4 24 2.97% 0 1 1.90%
7 6 41 4.69% 0 0 0.00% 6 40 4.95% 0 0 0.47%
8 5 33 3.77% 0 0 0.00% 5 33 4.08% 0 0 1.42%
9 4 29 3.31% 0 0 0.00% 4 29 3.59% 0 1 1.90%
10 5 31 3.54% 0 0 0.00% 5 31 3.84% 0 0 0.00%
11 5 32 3.66% 0 0 0.00% 4 29 3.59% 0 1 3.32%
12 7 46 5.26% 0 0 0.00% 6 41 5.07% 0 2 4.74%
13 4 29 3.31% 0 0 0.00% 4 26 3.22% 0 1 4.27%
14 1 7 0.80% 0 0 0.00% 1 7 0.87% 0 0 0.95%
15 3 19 2.17% 0 0 0.00% 3 18 2.23% 0 1 2.37%
16 4 28 3.20% 0 0 0.00% 3 20 2.48% 0 3 8.53%
17 8 48 5.49% 0 0 0.00% 7 44 5.45% 0 2 5.69%
18 4 26 2.97% 0 0 0.00% 3 21 2.60% 0 2 4.74%
19 4 25 2.86% 0 0 0.00% 3 23 2.85% 0 2 4.74%
20 4 24 2.74% 0 0 0.00% 3 22 2.72% 0 0 1.42%
21 5 34 3.89% 0 0 0.00% 5 33 4.08% 0 1 1.90%
22 6 36 4.11% 0 0 0.00% 5 33 4.08% 0 1 4.27%
23 3 21 2.40% 0 0 0.00% 3 19 2.35% 0 1 2.84%

Top 30 of 137 Total Sites
# Hits Files kB F Visits Hostname
1 590 67.43% 0 0.00% 0 0.00% 63 35.00% 91.225.160.212
2 23 2.63% 0 0.00% 4 10.90% 1 0.56% 202-152-143-192.citra.net.id
3 20 2.29% 0 0.00% 0 0.00% 2 1.11% ec2-3-144-94-165.us-east-2.compute.amazonaws.com
4 12 1.37% 0 0.00% 2 5.69% 1 0.56% 91.209.135.71
5 11 1.26% 0 0.00% 0 0.00% 2 1.11% ec2-3-147-13-29.us-east-2.compute.amazonaws.com
6 10 1.14% 0 0.00% 2 4.74% 3 1.67% 196.251.115.39
7 10 1.14% 0 0.00% 0 0.00% 1 0.56% ec2-13-58-20-161.us-east-2.compute.amazonaws.com
8 10 1.14% 0 0.00% 0 0.00% 1 0.56% ec2-3-149-244-55.us-east-2.compute.amazonaws.com
9 5 0.57% 0 0.00% 1 2.37% 1 0.56% 217.114.43.197
10 5 0.57% 0 0.00% 0 0.00% 1 0.56% 218.75.224.4
11 5 0.57% 0 0.00% 1 2.37% 1 0.56% cloud.census.shodan.io
12 5 0.57% 0 0.00% 1 2.37% 1 0.56% ns3389895.ip-147-135-252.eu
13 5 0.57% 0 0.00% 0 0.00% 1 0.56% static.vnpt.vn
14 4 0.46% 0 0.00% 0 0.00% 1 0.56% 47.251.43.115
15 4 0.46% 0 0.00% 1 1.90% 0 0.00% bot.semrush.com
16 4 0.46% 0 0.00% 1 1.90% 2 1.11% crawl-66-249-79-32.googlebot.com
17 4 0.46% 0 0.00% 1 1.90% 2 1.11% crawl-vykctc.mj12bot.com
18 4 0.46% 0 0.00% 1 1.90% 1 0.56% ns3113533.ip-54-37-252.eu
19 4 0.46% 0 0.00% 1 1.90% 1 0.56% softbank126072089124.bbtec.net
20 3 0.34% 0 0.00% 0 1.42% 1 0.56% ns3119370.ip-147-135-213.eu
21 2 0.23% 0 0.00% 0 0.95% 1 0.56% 124-160-158-51.instances.scw.cloud
22 2 0.23% 0 0.00% 0 0.95% 1 0.56% 124.223.193.19
23 2 0.23% 0 0.00% 0 0.95% 1 0.56% 129.146.24.173
24 2 0.23% 0 0.00% 0 0.95% 2 1.11% 170.106.82.209
25 2 0.23% 0 0.00% 0 0.95% 0 0.00% 216.244.66.230
26 2 0.23% 0 0.00% 0 0.95% 2 1.11% 43.130.47.33
27 2 0.23% 0 0.00% 0 0.95% 1 0.56% 67.205.167.165
28 2 0.23% 0 0.00% 0 0.95% 2 1.11% 84.8.142.45
29 2 0.23% 0 0.00% 0 0.95% 1 0.56% 93.123.109.22
30 2 0.23% 0 0.00% 0 0.95% 1 0.56% 93.158.91.237

Top 10 of 137 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23 2.63% 0 0.00% 4 10.90% 1 0.56% 202-152-143-192.citra.net.id
2 12 1.37% 0 0.00% 2 5.69% 1 0.56% 91.209.135.71
3 10 1.14% 0 0.00% 2 4.74% 3 1.67% 196.251.115.39
4 5 0.57% 0 0.00% 1 2.37% 1 0.56% 217.114.43.197
5 5 0.57% 0 0.00% 1 2.37% 1 0.56% cloud.census.shodan.io
6 5 0.57% 0 0.00% 1 2.37% 1 0.56% ns3389895.ip-147-135-252.eu
7 4 0.46% 0 0.00% 1 1.90% 0 0.00% bot.semrush.com
8 4 0.46% 0 0.00% 1 1.90% 2 1.11% crawl-66-249-79-32.googlebot.com
9 4 0.46% 0 0.00% 1 1.90% 2 1.11% crawl-vykctc.mj12bot.com
10 4 0.46% 0 0.00% 1 1.90% 1 0.56% ns3113533.ip-54-37-252.eu

Top 29 of 56 Total Referrers
# Hits Referrer
1 222 25.37% - (Direct Request)
2 82 9.37% http://kisqali.blogfa.com
3 62 7.09% http://stromectol.xobor.de
4 46 5.26% http://semaglutidoral.forumieren.de
5 45 5.14% http://term-papers.brushd.com
6 40 4.57% http://ppt.cc/fuzpGx
7 40 4.57% https://tadapoxtablet.brushd.com
8 35 4.00% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
9 35 4.00% https://ppt.cc/fzsp5x
10 30 3.43% http://tadapoxtablet.brushd.com
11 25 2.86% https://all4webs.com/glycomet
12 20 2.29% http://all4webs.com/glycomet
13 20 2.29% http://ppt.cc/fociHx
14 20 2.29% https://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
15 15 1.71% http://ppt.cc/f26UTx
16 15 1.71% https://rybelsus.forumieren.de
17 11 1.26% https://ppt.cc/fociHx
18 10 1.14% http://ppt.cc/fGJPBx
19 10 1.14% http://ppt.cc/fzsp5x
20 10 1.14% http://ribociclib-kisqali.my.canva.site
21 10 1.14% https://empagliflozine1025.forumotion.me
22 10 1.14% https://griseofulvin.onlc.eu
23 6 0.69% www.google.com
24 5 0.57% https://empagliflozinejardiance.brushd.com
25 5 0.57% https://forxigahandelsname.brushd.com
26 5 0.57% https://ppt.cc/fGJPBx
27 5 0.57% https://semaglutidoral.forumieren.de/
28 5 0.57% https://www.google.com/
29 2 0.23% hypotheekleningen.nl

Top 15 of 66 Total User Agents
# Hits User Agent
1 613 70.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 53 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 23 2.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
4 15 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 14 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 13 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 13 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 13 1.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 9 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 6 0.69% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
11 6 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 5 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 4 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 4 0.46% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
15 4 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for May 2025

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 705 80.57% 0 0.00% 16 47.87% Unresolved/Unknown
2 89 10.17% 0 0.00% 6 16.59% Commercial (com)
3 23 2.63% 0 0.00% 4 10.90% Indonesia
4 22 2.51% 0 0.00% 3 10.43% Network (net)
5 17 1.94% 0 0.00% 3 8.06% European Union
6 5 0.57% 0 0.00% 1 2.37% British Indian Ocean Territory
7 5 0.57% 0 0.00% 0 0.00% Vietnam
8 4 0.46% 0 0.00% 1 1.90% Germany
9 2 0.23% 0 0.00% 0 0.95% Netherlands
10 1 0.11% 0 0.00% 0 0.00% Mexico
11 1 0.11% 0 0.00% 0 0.47% Sweden
12 1 0.11% 0 0.00% 0 0.47% United States


Generated by Webalizer Version 2.23