Usage Statistics for hypotheekleningen.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 23039
Total Files 7765
Total Pages 17103
Total Visits 1598
Total kB Files 635709
Total Unique Sites 1335
Total Unique URLs 65
Total Unique Referrers 257
Total Unique User Agents 431
. Avg Max
Hits per Hour 73 1709
Hits per Day 1772 2770
Files per Day 597 1255
Pages per Day 1315 2503
Sites per Day 102 182
Visits per Day 122 184
kB Files per Day 48901 111940
Hits by Response Code
Code 200 - OK 33.70% 7765
Code 206 - Partial Content 0.04% 9
Code 301 - Moved Permanently 8.57% 1974
Code 400 - Bad Request 0.05% 11
Code 403 - Forbidden 12.59% 2900
Code 404 - Not Found 45.05% 10380

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2639 11.45% 1255 16.16% 2503 14.63% 184 11.51% 182 13.63% 111940 17.61%
2 1633 7.09% 704 9.07% 1555 9.09% 104 6.51% 118 8.84% 42010 6.61%
3 1836 7.97% 660 8.50% 1702 9.95% 119 7.45% 150 11.24% 42645 6.71%
4 2770 12.02% 621 8.00% 1345 7.86% 156 9.76% 165 12.36% 49182 7.74%
5 1197 5.20% 559 7.20% 1092 6.38% 132 8.26% 149 11.16% 39530 6.22%
6 2729 11.85% 421 5.42% 1426 8.34% 114 7.13% 120 8.99% 40562 6.38%
7 1438 6.24% 686 8.83% 1270 7.43% 85 5.32% 102 7.64% 50002 7.87%
8 2353 10.21% 555 7.15% 1266 7.40% 123 7.70% 149 11.16% 56450 8.88%
9 1294 5.62% 762 9.81% 1135 6.64% 126 7.88% 151 11.31% 52873 8.32%
10 2598 11.28% 531 6.84% 1533 8.96% 159 9.95% 145 10.86% 56360 8.87%
11 1194 5.18% 520 6.70% 1063 6.22% 110 6.88% 135 10.11% 50836 8.00%
12 1019 4.42% 441 5.68% 912 5.33% 124 7.76% 153 11.46% 41790 6.57%
13 339 1.47% 50 0.64% 301 1.76% 75 4.69% 77 5.77% 1528 0.24%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 589 2.56% 22 293 3.77% 43 567 3.32% 1697 22056 3.47%
1 45 587 2.55% 24 319 4.11% 37 491 2.87% 1741 22638 3.56%
2 55 727 3.16% 21 275 3.54% 50 659 3.85% 1848 24023 3.78%
3 75 980 4.25% 18 246 3.17% 72 940 5.50% 1758 22859 3.60%
4 42 550 2.39% 21 279 3.59% 39 507 2.96% 1815 23597 3.71%
5 65 853 3.70% 35 464 5.98% 63 819 4.79% 1823 23705 3.73%
6 52 688 2.99% 21 274 3.53% 46 602 3.52% 1793 23315 3.67%
7 84 1096 4.76% 20 269 3.46% 60 790 4.62% 1937 25177 3.96%
8 176 2298 9.97% 21 276 3.55% 78 1023 5.98% 2381 30947 4.87%
9 48 630 2.73% 26 348 4.48% 40 523 3.06% 2115 27494 4.32%
10 71 930 4.04% 29 377 4.86% 67 880 5.15% 2184 28398 4.47%
11 36 473 2.05% 20 262 3.37% 30 395 2.31% 2044 26577 4.18%
12 57 752 3.26% 35 466 6.00% 50 653 3.82% 2276 29590 4.65%
13 170 2211 9.60% 23 303 3.90% 87 1135 6.64% 2700 35103 5.52%
14 64 844 3.66% 21 276 3.55% 58 763 4.46% 2223 28900 4.55%
15 67 882 3.83% 36 476 6.13% 49 637 3.72% 2267 29477 4.64%
16 151 1968 8.54% 20 270 3.48% 80 1043 6.10% 2489 32357 5.09%
17 47 622 2.70% 19 252 3.25% 46 603 3.53% 1956 25429 4.00%
18 86 1120 4.86% 29 388 5.00% 82 1070 6.26% 2141 27836 4.38%
19 37 492 2.14% 23 308 3.97% 32 428 2.50% 1921 24973 3.93%
20 66 858 3.72% 28 375 4.83% 61 802 4.69% 1917 24920 3.92%
21 41 534 2.32% 18 239 3.08% 38 505 2.95% 1781 23152 3.64%
22 46 600 2.60% 35 461 5.94% 41 544 3.18% 1931 25101 3.95%
23 135 1755 7.62% 20 269 3.46% 55 724 4.23% 2160 28084 4.42%

Top 30 of 65 Total URLs
# Hits kB F URL
1 4467 19.39% 479688 75.46% /plesk-stat/webstat/usage_202602.html
2 1339 5.81% 9457 1.49% /
3 442 1.92% 34 0.01% /robots.txt
4 422 1.83% 67065 10.55% /plesk-stat/webstat-ssl/usage_202512.html
5 307 1.33% 1766 0.28% /plesk-stat/webstat-ssl/
6 194 0.84% 829 0.13% /sitemap.xml
7 57 0.25% 361 0.06% /over.php
8 57 0.25% 250 0.04% /plesk-stat/
9 40 0.17% 77 0.01% /js/main.js
10 29 0.13% 1895 0.30% /js/jquery-3.2.1.min.js
11 29 0.13% 1077 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
12 29 0.13% 1712 0.27% /styles/bootstrap-4.1.2/popper.js
13 27 0.12% 523 0.08% /plesk-stat/webstat-ssl/usage_202603.html
14 22 0.10% 41 0.01% /styles/main_responsive.css
15 20 0.09% 110 0.02% /plesk-stat/webstat/
16 20 0.09% 1087 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
17 20 0.09% 148 0.02% /styles/main.css
18 18 0.08% 92 0.01% /plesk-stat/ftpstat/
19 18 0.08% 247 0.04% /plesk-stat/webstat-ssl/usage_202601.html
20 17 0.07% 228 0.04% /plesk-stat/webstat-ssl/usage_202511.html
21 17 0.07% 240 0.04% /plesk-stat/webstat-ssl/usage_202602.html
22 13 0.06% 83 0.01% /plesk-stat/ftpstat/usage_202511.html
23 11 0.05% 123 0.02% /error_docs/server.svg
24 9 0.04% 61 0.01% /plesk-stat/ftpstat/usage_202602.html
25 9 0.04% 100 0.02% /plesk-stat/webstat/usage_202512.html
26 9 0.04% 101 0.02% /plesk-stat/webstat/usage_202601.html
27 8 0.03% 35 0.01% /plesk-stat/anon_ftpstat/
28 5 0.02% 25 0.00% /error_docs/styles.css
29 3 0.01% 34 0.01% /plesk-stat/webstat/usage_202511.html
30 3 0.01% 29 0.00% /plesk-stat/webstat/usage_202603.html

Top 10 of 65 Total URLs By kB F
# Hits kB F URL
1 4467 19.39% 479688 75.46% /plesk-stat/webstat/usage_202602.html
2 422 1.83% 67065 10.55% /plesk-stat/webstat-ssl/usage_202512.html
3 1339 5.81% 9457 1.49% /
4 29 0.13% 1895 0.30% /js/jquery-3.2.1.min.js
5 307 1.33% 1766 0.28% /plesk-stat/webstat-ssl/
6 29 0.13% 1712 0.27% /styles/bootstrap-4.1.2/popper.js
7 20 0.09% 1087 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
8 29 0.13% 1077 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
9 194 0.84% 829 0.13% /sitemap.xml
10 27 0.12% 523 0.08% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1339 5.81% 752 62.15% /
2 307 1.33% 308 25.45% /plesk-stat/webstat-ssl/
3 57 0.25% 22 1.82% /plesk-stat/
4 17 0.07% 19 1.57% /plesk-stat/webstat-ssl/usage_202511.html
5 13 0.06% 14 1.16% /plesk-stat/ftpstat/usage_202511.html
6 57 0.25% 13 1.07% /over.php
7 18 0.08% 11 0.91% /plesk-stat/webstat-ssl/usage_202601.html
8 422 1.83% 10 0.83% /plesk-stat/webstat-ssl/usage_202512.html
9 18 0.08% 9 0.74% /plesk-stat/ftpstat/
10 20 0.09% 8 0.66% /plesk-stat/webstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1339 5.81% 701 61.60% /
2 307 1.33% 234 20.56% /plesk-stat/webstat-ssl/
3 57 0.25% 43 3.78% /over.php
4 57 0.25% 23 2.02% /plesk-stat/
5 17 0.07% 20 1.76% /plesk-stat/webstat-ssl/usage_202511.html
6 27 0.12% 20 1.76% /plesk-stat/webstat-ssl/usage_202603.html
7 13 0.06% 15 1.32% /plesk-stat/ftpstat/usage_202511.html
8 18 0.08% 12 1.05% /plesk-stat/webstat-ssl/usage_202601.html
9 17 0.07% 11 0.97% /plesk-stat/webstat-ssl/usage_202602.html
10 422 1.83% 10 0.88% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 1335 Total Sites
# Hits Files kB F Visits Hostname
1 4459 19.35% 4459 57.42% 479601 75.44% 2 0.13% v2713701.hosted-by-vdsina.ru
2 1655 7.18% 10 0.13% 7705 1.21% 1 0.06% 185.177.72.51
3 1275 5.53% 12 0.15% 6218 0.98% 1 0.06% 195.178.110.108
4 1275 5.53% 12 0.15% 6218 0.98% 1 0.06% 195.178.110.199
5 1275 5.53% 12 0.15% 6218 0.98% 1 0.06% 45.148.10.244
6 811 3.52% 0 0.00% 3293 0.52% 5 0.31% 20.151.11.236
7 811 3.52% 405 5.22% 68526 10.78% 1 0.06% 45.76.32.67.vultrusercontent.com
8 649 2.82% 7 0.09% 3260 0.51% 1 0.06% 185.177.72.23
9 584 2.53% 0 0.00% 2384 0.38% 4 0.25% 4.204.200.32
10 494 2.14% 38 0.49% 2365 0.37% 69 4.32% 69.48.202.178
11 343 1.49% 0 0.00% 1502 0.24% 7 0.44% 20.219.138.200
12 314 1.36% 0 0.00% 1258 0.20% 3 0.19% 20.151.2.242
13 261 1.13% 0 0.00% 1101 0.17% 6 0.38% 20.89.41.34
14 250 1.09% 0 0.00% 1086 0.17% 6 0.38% 20.196.204.231
15 201 0.87% 0 0.00% 879 0.14% 3 0.19% 20.78.129.228
16 200 0.87% 200 2.58% 1237 0.19% 9 0.56% 2.58.173.134
17 182 0.79% 0 0.00% 792 0.12% 4 0.25% 20.194.29.45
18 178 0.77% 0 0.00% 748 0.12% 1 0.06% 4.231.228.236
19 169 0.73% 0 0.00% 666 0.10% 1 0.06% 172.190.142.176
20 162 0.70% 0 0.00% 652 0.10% 1 0.06% 158.158.32.105
21 160 0.69% 0 0.00% 699 0.11% 3 0.19% 20.151.11.124
22 156 0.68% 0 0.00% 683 0.11% 4 0.25% 20.205.226.191
23 152 0.66% 0 0.00% 639 0.10% 1 0.06% 52.169.5.4
24 151 0.66% 0 0.00% 620 0.10% 1 0.06% 20.104.124.39
25 144 0.63% 0 0.00% 604 0.10% 1 0.06% 20.220.232.240
26 135 0.59% 0 0.00% 562 0.09% 3 0.19% 20.151.116.226
27 132 0.57% 0 0.00% 560 0.09% 2 0.13% 20.92.234.66
28 128 0.56% 0 0.00% 510 0.08% 1 0.06% 20.63.96.50
29 124 0.54% 20 0.26% 1375 0.22% 4 0.25% 195.178.110.223
30 124 0.54% 0 0.00% 522 0.08% 2 0.13% 20.89.58.13

Top 10 of 1335 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4459 19.35% 4459 57.42% 479601 75.44% 2 0.13% v2713701.hosted-by-vdsina.ru
2 811 3.52% 405 5.22% 68526 10.78% 1 0.06% 45.76.32.67.vultrusercontent.com
3 1655 7.18% 10 0.13% 7705 1.21% 1 0.06% 185.177.72.51
4 1275 5.53% 12 0.15% 6218 0.98% 1 0.06% 195.178.110.108
5 1275 5.53% 12 0.15% 6218 0.98% 1 0.06% 195.178.110.199
6 1275 5.53% 12 0.15% 6218 0.98% 1 0.06% 45.148.10.244
7 811 3.52% 0 0.00% 3293 0.52% 5 0.31% 20.151.11.236
8 649 2.82% 7 0.09% 3260 0.51% 1 0.06% 185.177.72.23
9 584 2.53% 0 0.00% 2384 0.38% 4 0.25% 4.204.200.32
10 494 2.14% 38 0.49% 2365 0.37% 69 4.32% 69.48.202.178

Top 30 of 257 Total Referrers
# Hits Referrer
1 14887 64.62% - (Direct Request)
2 4459 19.35% https://dactor-otr-havalpro.ru/
3 900 3.91% https://creativeplans.pp.ua
4 811 3.52% https://www.safaritheglobe.com
5 202 0.88% https://www.google.com/search
6 106 0.46% http://hypotheekleningen.nl
7 69 0.30% http://www.hypotheekleningen.nl
8 31 0.13% https://hypotheekleningen.nl
9 11 0.05% https://antonpolenov.ru/bfl
10 5 0.02% https://fipronil-chaton-pharmacie.brushd.com
11 4 0.02% http://
12 4 0.02% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-11-20-gordon-law-pc-brooklyn-family-and-divorce-lawyer-strengthens-custody-lawyer-support-in-brooklyn-ny/
13 4 0.02% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
14 4 0.02% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-11-6-local-business-triumph-price-chiropractic-and-rehabilitation-receives-top-boise-chiropractor-award-in-boise-strengthening-community-ties-from-meridian-to-eagle/
15 4 0.02% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
16 4 0.02% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-10-14-crafting-unforgettable-moments-how-long-islands-leading-wedding-florists-bring-dreams-to-life/
17 4 0.02% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2026-1-16-bedrock-restoration-of-edina-scales-operations-to-meet-rising-demand-for-expert-water-damage-restoration-service-in-morningside-and-greater-mn-areas/
18 4 0.02% http://business.woonsocketcall.com/woonsocketcall/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
19 4 0.02% http://livem.link/forums/users/whitneysupple65/
20 4 0.02% http://markets.financialcontent.com/1discountbrokerage/article/abnewswire-2026-2-3-electra-overhead-doors-enhances-overhead-garage-door-options-for-homeowners-and-businesses-in-woburn/
21 4 0.02% http://news.columbusnewsonline.com/story/581134/k-vet-animal-care-brings-expert-pet-chiropractor-services-from-greensburg-around-georges-station.html
22 4 0.02% http://news.concordnewsnow.com/story/565789/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html
23 4 0.02% http://news.dawnreporter.com/story/533939/electra-overhead-doors-enhances-overhead-garage-door-options-for-homeowners-and-businesses-in-woburn.html
24 4 0.02% http://news.eandtnews.com/story/524583/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
25 4 0.02% http://news.mainenewsreporter.com/story/580881/ddb-custom-home-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders.html
26 4 0.02% http://news.northamericanreport.com/story/519495/pet-medical-center-brings-home-toprated-service-award-for-veterinary-pet-clinic-in-ames-expanding-reputation-across-nevada-huxley-and-story-city.html
27 4 0.02% http://news.thefirstdispatch.com/story/587652/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html
28 4 0.02% http://news.trinitydigest.com/story/612532/ddb-custom-home-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders.html
29 4 0.02% http://news.usandcanadareport.com/story/518383/ddb-custom-home-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders.html
30 4 0.02% http://www.7riverslivestock.com/markets/stocks.php

Top 15 of 431 Total User Agents
# Hits User Agent
1 3822 16.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2637 11.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2317 10.06% curl/8.7.1
4 1138 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1103 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1053 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1031 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1005 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 900 3.91% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 414 1.80% Mozilla/4.0
11 334 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 312 1.35% Mozilla/5.0
13 274 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 271 1.18% Opera/9.80
15 218 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for March 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 15341 66.59% 1500 19.32% 74342 11.69% Unresolved/Unknown
2 4539 19.70% 4531 58.35% 480329 75.56% Russian Federation
3 2159 9.37% 1081 13.92% 74963 11.79% Commercial (com)
4 616 2.67% 493 6.35% 3984 0.63% Network (net)
5 89 0.39% 18 0.23% 435 0.07% Indonesia
6 42 0.18% 32 0.41% 202 0.03% Germany
7 36 0.16% 36 0.46% 330 0.05% Belarus
8 34 0.15% 13 0.17% 135 0.02% European Union
9 33 0.14% 12 0.15% 184 0.03% Non-Profit (org)
10 33 0.14% 19 0.24% 188 0.03% British Indian Ocean Territory
11 24 0.10% 5 0.06% 118 0.02% Poland
12 13 0.06% 5 0.06% 67 0.01% Mexico
13 13 0.06% 4 0.05% 81 0.01% United Kingdom
14 12 0.05% 9 0.12% 64 0.01% Vietnam
15 10 0.04% 1 0.01% 46 0.01% Netherlands
16 7 0.03% 1 0.01% 34 0.01% Address Routing (arpa)
17 7 0.03% 3 0.04% 36 0.01% Brazil
18 4 0.02% 0 0.00% 19 0.00% Canada
19 4 0.02% 2 0.03% 16 0.00% China
20 4 0.02% 3 0.04% 39 0.01% Sweden
21 3 0.01% 0 0.00% 12 0.00% India
22 2 0.01% 1 0.01% 10 0.00% Colombia
23 2 0.01% 1 0.01% 10 0.00% Norway
24 2 0.01% 2 0.03% 11 0.00% Turkey
25 2 0.01% 1 0.01% 17 0.00% Taiwan
26 1 0.00% 0 0.00% 4 0.00% United Arab Emirates
27 1 0.00% 0 0.00% 4 0.00% Armenia
28 1 0.00% 0 0.00% 5 0.00% Bulgaria
29 1 0.00% 0 0.00% 5 0.00% Switzerland
30 1 0.00% 0 0.00% 4 0.00% Israel


Generated by Webalizer Version 2.23