Usage Statistics for hypotheekleningen.nl

Summary Period: March 2026
Generated 16-Apr-2026 12:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 47895
Total Files 10980
Total Pages 37073
Total Visits 4304
Total kB Files 760276
Total kB In 0
Total kB Out 0
Total Unique Sites 2867
Total Unique URLs 65
Total Unique Referrers 417
Total Unique User Agents 797
. Avg Max
Hits per Hour 64 1709
Hits per Day 1545 3159
Files per Day 354 1255
Pages per Day 1195 2503
Sites per Day 92 209
Visits per Day 138 227
kB Files per Day 24525 111940
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.93% 10980
Code 206 - Partial Content 0.08% 37
Code 301 - Moved Permanently 9.99% 4786
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.05% 26
Code 403 - Forbidden 10.55% 5055
Code 404 - Not Found 56.39% 27010

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2639 5.51% 1255 11.43% 2503 6.75% 184 4.28% 182 6.35% 111940 14.72% 0 0.00% 0 0.00%
2 1633 3.41% 704 6.41% 1555 4.19% 104 2.42% 118 4.12% 42010 5.53% 0 0.00% 0 0.00%
3 1836 3.83% 660 6.01% 1702 4.59% 119 2.76% 150 5.23% 42645 5.61% 0 0.00% 0 0.00%
4 2770 5.78% 621 5.66% 1345 3.63% 156 3.62% 165 5.76% 49182 6.47% 0 0.00% 0 0.00%
5 1197 2.50% 559 5.09% 1092 2.95% 132 3.07% 149 5.20% 39530 5.20% 0 0.00% 0 0.00%
6 2729 5.70% 421 3.83% 1426 3.85% 114 2.65% 120 4.19% 40562 5.34% 0 0.00% 0 0.00%
7 1438 3.00% 686 6.25% 1270 3.43% 85 1.97% 102 3.56% 50002 6.58% 0 0.00% 0 0.00%
8 2353 4.91% 555 5.05% 1266 3.41% 123 2.86% 149 5.20% 56450 7.42% 0 0.00% 0 0.00%
9 1294 2.70% 762 6.94% 1135 3.06% 126 2.93% 151 5.27% 52873 6.95% 0 0.00% 0 0.00%
10 2598 5.42% 531 4.84% 1533 4.14% 159 3.69% 145 5.06% 56360 7.41% 0 0.00% 0 0.00%
11 1194 2.49% 520 4.74% 1063 2.87% 110 2.56% 135 4.71% 50836 6.69% 0 0.00% 0 0.00%
12 1019 2.13% 441 4.02% 912 2.46% 124 2.88% 153 5.34% 41790 5.50% 0 0.00% 0 0.00%
13 976 2.04% 112 1.02% 905 2.44% 148 3.44% 137 4.78% 4544 0.60% 0 0.00% 0 0.00%
14 1480 3.09% 133 1.21% 1262 3.40% 134 3.11% 168 5.86% 7302 0.96% 0 0.00% 0 0.00%
15 880 1.84% 122 1.11% 762 2.06% 98 2.28% 119 4.15% 3850 0.51% 0 0.00% 0 0.00%
16 543 1.13% 131 1.19% 445 1.20% 97 2.25% 129 4.50% 2415 0.32% 0 0.00% 0 0.00%
17 919 1.92% 138 1.26% 834 2.25% 97 2.25% 114 3.98% 3896 0.51% 0 0.00% 0 0.00%
18 969 2.02% 149 1.36% 867 2.34% 104 2.42% 129 4.50% 4278 0.56% 0 0.00% 0 0.00%
19 991 2.07% 243 2.21% 834 2.25% 147 3.42% 171 5.96% 5123 0.67% 0 0.00% 0 0.00%
20 1115 2.33% 126 1.15% 903 2.44% 143 3.32% 162 5.65% 4851 0.64% 0 0.00% 0 0.00%
21 1556 3.25% 162 1.48% 992 2.68% 131 3.04% 137 4.78% 8108 1.07% 0 0.00% 0 0.00%
22 759 1.58% 189 1.72% 621 1.68% 188 4.37% 151 5.27% 3397 0.45% 0 0.00% 0 0.00%
23 2651 5.54% 147 1.34% 1555 4.19% 133 3.09% 155 5.41% 12345 1.62% 0 0.00% 0 0.00%
24 864 1.80% 150 1.37% 777 2.10% 110 2.56% 139 4.85% 3616 0.48% 0 0.00% 0 0.00%
25 1309 2.73% 182 1.66% 1185 3.20% 135 3.14% 138 4.81% 5766 0.76% 0 0.00% 0 0.00%
26 3159 6.60% 215 1.96% 2014 5.43% 227 5.27% 197 6.87% 15709 2.07% 0 0.00% 0 0.00%
27 1686 3.52% 157 1.43% 1575 4.25% 143 3.32% 140 4.88% 7005 0.92% 0 0.00% 0 0.00%
28 1166 2.43% 240 2.19% 982 2.65% 190 4.41% 181 6.31% 4918 0.65% 0 0.00% 0 0.00%
29 803 1.68% 164 1.49% 691 1.86% 166 3.86% 188 6.56% 3490 0.46% 0 0.00% 0 0.00%
30 1298 2.71% 222 2.02% 1121 3.02% 181 4.21% 170 5.93% 6741 0.89% 0 0.00% 0 0.00%
31 2071 4.32% 283 2.58% 1946 5.25% 210 4.88% 209 7.29% 18741 2.47% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1578 3.29% 13 421 3.83% 47 1486 4.01% 849 26333 3.46% 0 0 0.00% 0 0 0.00%
1 49 1548 3.23% 13 417 3.80% 45 1399 3.77% 865 26815 3.53% 0 0 0.00% 0 0 0.00%
2 51 1588 3.32% 13 416 3.79% 45 1417 3.82% 894 27699 3.64% 0 0 0.00% 0 0 0.00%
3 81 2534 5.29% 11 363 3.31% 64 1985 5.35% 987 30597 4.02% 0 0 0.00% 0 0 0.00%
4 33 1053 2.20% 12 391 3.56% 30 934 2.52% 838 25974 3.42% 0 0 0.00% 0 0 0.00%
5 53 1653 3.45% 19 594 5.41% 49 1527 4.12% 914 28349 3.73% 0 0 0.00% 0 0 0.00%
6 48 1495 3.12% 11 367 3.34% 43 1344 3.63% 860 26671 3.51% 0 0 0.00% 0 0 0.00%
7 57 1795 3.75% 13 425 3.87% 41 1288 3.47% 968 30009 3.95% 0 0 0.00% 0 0 0.00%
8 99 3080 6.43% 15 469 4.27% 54 1675 4.52% 1119 34676 4.56% 0 0 0.00% 0 0 0.00%
9 36 1121 2.34% 14 445 4.05% 30 960 2.59% 957 29672 3.90% 0 0 0.00% 0 0 0.00%
10 55 1711 3.57% 15 473 4.31% 48 1515 4.09% 1022 31691 4.17% 0 0 0.00% 0 0 0.00%
11 37 1170 2.44% 12 386 3.52% 32 1007 2.72% 967 29979 3.94% 0 0 0.00% 0 0 0.00%
12 87 2717 5.67% 19 606 5.52% 47 1484 4.00% 1263 39145 5.15% 0 0 0.00% 0 0 0.00%
13 107 3326 6.94% 14 453 4.13% 68 2134 5.76% 1295 40137 5.28% 0 0 0.00% 0 0 0.00%
14 63 1971 4.12% 11 358 3.26% 58 1805 4.87% 1088 33731 4.44% 0 0 0.00% 0 0 0.00%
15 102 3187 6.65% 19 615 5.60% 55 1714 4.62% 1331 41271 5.43% 0 0 0.00% 0 0 0.00%
16 89 2782 5.81% 12 378 3.44% 58 1805 4.87% 1174 36391 4.79% 0 0 0.00% 0 0 0.00%
17 40 1251 2.61% 13 411 3.74% 36 1130 3.05% 958 29684 3.90% 0 0 0.00% 0 0 0.00%
18 74 2297 4.80% 15 494 4.50% 70 2185 5.89% 1095 33957 4.47% 0 0 0.00% 0 0 0.00%
19 47 1473 3.08% 16 523 4.76% 40 1270 3.43% 977 30299 3.99% 0 0 0.00% 0 0 0.00%
20 76 2383 4.98% 17 551 5.02% 71 2228 6.01% 1053 32642 4.29% 0 0 0.00% 0 0 0.00%
21 43 1342 2.80% 12 382 3.48% 39 1215 3.28% 897 27804 3.66% 0 0 0.00% 0 0 0.00%
22 64 1997 4.17% 18 578 5.26% 59 1834 4.95% 1045 32394 4.26% 0 0 0.00% 0 0 0.00%
23 91 2843 5.94% 14 464 4.23% 55 1732 4.67% 1108 34356 4.52% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 4481 9.36% 479953 63.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 2148 4.48% 15424 2.03% 0 0.00% 0 0.00% /
3 1317 2.75% 102 0.01% 0 0.00% 0 0.00% /robots.txt
4 562 1.17% 3309 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 549 1.15% 2345 0.31% 0 0.00% 0 0.00% /sitemap.xml
6 451 0.94% 67466 8.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
7 158 0.33% 961 0.13% 0 0.00% 0 0.00% /over.php
8 141 0.29% 618 0.08% 0 0.00% 0 0.00% /plesk-stat/
9 141 0.29% 10256 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
10 92 0.19% 165 0.02% 0 0.00% 0 0.00% /js/main.js
11 78 0.16% 1702 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
12 70 0.15% 144 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
13 66 0.14% 3963 0.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
14 65 0.14% 2209 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
15 63 0.13% 3463 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
16 59 0.12% 457 0.06% 0 0.00% 0 0.00% /styles/main.css
17 58 0.12% 3345 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
18 37 0.08% 198 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 35 0.07% 633 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
20 33 0.07% 471 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
21 32 0.07% 184 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 28 0.06% 137 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
23 23 0.05% 370 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
24 22 0.05% 364 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
25 21 0.04% 227 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
26 21 0.04% 93 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
27 21 0.04% 185 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
28 17 0.04% 228 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
29 13 0.03% 83 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
30 3 0.01% 34 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4481 9.36% 479953 63.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 451 0.94% 67466 8.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 2148 4.48% 15424 2.03% 0 0.00% 0 0.00% /
4 141 0.29% 10256 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
5 66 0.14% 3963 0.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 63 0.13% 3463 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 58 0.12% 3345 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 562 1.17% 3309 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 549 1.15% 2345 0.31% 0 0.00% 0 0.00% /sitemap.xml
10 65 0.14% 2209 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2148 4.48% 1977 61.80% /
2 562 1.17% 842 26.32% /plesk-stat/webstat-ssl/
3 141 0.29% 58 1.81% /plesk-stat/
4 451 0.94% 45 1.41% /plesk-stat/webstat-ssl/usage_202512.html
5 158 0.33% 32 1.00% /over.php
6 78 0.16% 31 0.97% /plesk-stat/webstat-ssl/usage_202603.html
7 17 0.04% 28 0.88% /plesk-stat/webstat-ssl/usage_202511.html
8 35 0.07% 22 0.69% /plesk-stat/webstat-ssl/usage_202601.html
9 37 0.08% 21 0.66% /plesk-stat/ftpstat/
10 33 0.07% 17 0.53% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2148 4.48% 1882 59.37% /
2 562 1.17% 778 24.54% /plesk-stat/webstat-ssl/
3 158 0.33% 124 3.91% /over.php
4 78 0.16% 66 2.08% /plesk-stat/webstat-ssl/usage_202603.html
5 141 0.29% 60 1.89% /plesk-stat/
6 451 0.94% 43 1.36% /plesk-stat/webstat-ssl/usage_202512.html
7 17 0.04% 29 0.91% /plesk-stat/webstat-ssl/usage_202511.html
8 37 0.08% 22 0.69% /plesk-stat/ftpstat/
9 33 0.07% 22 0.69% /plesk-stat/webstat-ssl/usage_202602.html
10 35 0.07% 21 0.66% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 2867 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4579 9.56% 4579 41.70% 489500 64.38% 0 0.00% 0 0.00% 3 0.07% v2713701.hosted-by-vdsina.ru
2 3833 8.00% 44 0.40% 19088 2.51% 0 0.00% 0 0.00% 3 0.07% 195.178.110.199
3 2320 4.84% 13 0.12% 10835 1.43% 0 0.00% 0 0.00% 2 0.05% 185.177.72.51
4 1345 2.81% 1 0.01% 5460 0.72% 0 0.00% 0 0.00% 10 0.23% 20.220.232.240
5 1315 2.75% 0 0.00% 5307 0.70% 0 0.00% 0 0.00% 8 0.19% 20.151.11.236
6 1275 2.66% 12 0.11% 6218 0.82% 0 0.00% 0 0.00% 1 0.02% 195.178.110.108
7 1275 2.66% 12 0.11% 6218 0.82% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
8 1205 2.52% 1 0.01% 4908 0.65% 0 0.00% 0 0.00% 9 0.21% 4.204.200.32
9 811 1.69% 405 3.69% 68526 9.01% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
10 802 1.67% 0 0.00% 3207 0.42% 0 0.00% 0 0.00% 7 0.16% 20.151.2.242
11 731 1.53% 38 0.35% 3485 0.46% 0 0.00% 0 0.00% 162 3.76% 69.48.202.178
12 649 1.36% 7 0.06% 3260 0.43% 0 0.00% 0 0.00% 1 0.02% 185.177.72.23
13 564 1.18% 0 0.00% 2294 0.30% 0 0.00% 0 0.00% 11 0.26% 52.243.57.116
14 506 1.06% 0 0.00% 2177 0.29% 0 0.00% 0 0.00% 8 0.19% 20.220.217.186
15 506 1.06% 0 0.00% 2177 0.29% 0 0.00% 0 0.00% 8 0.19% 4.206.17.96
16 483 1.01% 0 0.00% 2005 0.26% 0 0.00% 0 0.00% 4 0.09% 20.48.232.178
17 471 0.98% 0 0.00% 1937 0.25% 0 0.00% 0 0.00% 6 0.14% 4.193.168.228
18 460 0.96% 0 0.00% 2007 0.26% 0 0.00% 0 0.00% 10 0.23% 20.194.29.45
19 448 0.94% 0 0.00% 1844 0.24% 0 0.00% 0 0.00% 2 0.05% 20.200.222.0
20 433 0.90% 0 0.00% 1817 0.24% 0 0.00% 0 0.00% 9 0.21% 20.213.29.93
21 432 0.90% 0 0.00% 1775 0.23% 0 0.00% 0 0.00% 4 0.09% 20.151.201.236
22 425 0.89% 0 0.00% 1850 0.24% 0 0.00% 0 0.00% 10 0.23% 20.196.204.231
23 343 0.72% 0 0.00% 1502 0.20% 0 0.00% 0 0.00% 7 0.16% 20.219.138.200
24 331 0.69% 0 0.00% 1325 0.17% 0 0.00% 0 0.00% 2 0.05% 40.69.27.251
25 326 0.68% 0 0.00% 1304 0.17% 0 0.00% 0 0.00% 2 0.05% 20.216.146.160
26 306 0.64% 0 0.00% 1342 0.18% 0 0.00% 0 0.00% 6 0.14% 20.205.120.43
27 306 0.64% 3 0.03% 1238 0.16% 0 0.00% 0 0.00% 3 0.07% 20.63.96.180
28 302 0.63% 0 0.00% 1239 0.16% 0 0.00% 0 0.00% 2 0.05% 20.220.216.188
29 301 0.63% 258 2.35% 961 0.13% 0 0.00% 0 0.00% 26 0.60% 216.73.216.219
30 295 0.62% 0 0.00% 1163 0.15% 0 0.00% 0 0.00% 2 0.05% 172.190.142.176

Top 10 of 2867 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4579 9.56% 4579 41.70% 489500 64.38% 0 0.00% 0 0.00% 3 0.07% v2713701.hosted-by-vdsina.ru
2 811 1.69% 405 3.69% 68526 9.01% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
3 3833 8.00% 44 0.40% 19088 2.51% 0 0.00% 0 0.00% 3 0.07% 195.178.110.199
4 2320 4.84% 13 0.12% 10835 1.43% 0 0.00% 0 0.00% 2 0.05% 185.177.72.51
5 1275 2.66% 12 0.11% 6218 0.82% 0 0.00% 0 0.00% 1 0.02% 195.178.110.108
6 1275 2.66% 12 0.11% 6218 0.82% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
7 1345 2.81% 1 0.01% 5460 0.72% 0 0.00% 0 0.00% 10 0.23% 20.220.232.240
8 1315 2.75% 0 0.00% 5307 0.70% 0 0.00% 0 0.00% 8 0.19% 20.151.11.236
9 1205 2.52% 1 0.01% 4908 0.65% 0 0.00% 0 0.00% 9 0.21% 4.204.200.32
10 731 1.53% 38 0.35% 3485 0.46% 0 0.00% 0 0.00% 162 3.76% 69.48.202.178

Top 30 of 417 Total Referrers
# Hits Referrer
1 36883 77.01% - (Direct Request)
2 4459 9.31% https://dactor-otr-havalpro.ru/
3 900 1.88% https://creativeplans.pp.ua
4 811 1.69% https://www.safaritheglobe.com
5 533 1.11% https://www.google.com/search
6 268 0.56% http://hypotheekleningen.nl
7 185 0.39% http://www.hypotheekleningen.nl
8 120 0.25% https://kgm-sim.ru
9 105 0.22% https://hypotheekleningen.nl
10 37 0.08% binance.com
11 16 0.03% https://bywwo.shop/
12 16 0.03% https://love18.ru/
13 15 0.03% https://antonpolenov.ru/bfl
14 15 0.03% https://slotloom.ru/
15 12 0.03% https://dreamproxies.com/
16 8 0.02% http://www.cdrfarmsllc.com/markets/stocks.php
17 8 0.02% http://www.littlesiouxcornprocessors.com/markets/stocks.php
18 8 0.02% http://www.remsencoop.com/markets/stocks.php
19 8 0.02% http://www.ringneckenergy.com/markets/stocks.php
20 8 0.02% http://www.waukonfeedranch.com/markets/stocks.php
21 8 0.02% https://dreamproxies.com
22 7 0.01% hypotheekleningen.nl
23 6 0.01% www.google.com
24 5 0.01% http://cgmood.com/ciclosporinaugentropfenhund
25 5 0.01% https://fipronil-chaton-pharmacie.brushd.com
26 4 0.01% http://
27 4 0.01% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-12-30-local-growth-cypress-pro-wash-brings-enhanced-pressure-washing-solutions-to-cypress-tx-and-surrounding-communities/
28 4 0.01% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-11-20-gordon-law-pc-brooklyn-family-and-divorce-lawyer-strengthens-custody-lawyer-support-in-brooklyn-ny/
29 4 0.01% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
30 4 0.01% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-11-6-local-business-triumph-price-chiropractic-and-rehabilitation-receives-top-boise-chiropractor-award-in-boise-strengthening-community-ties-from-meridian-to-eagle/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 797 Total User Agents
# Hits User Agent
1 8899 18.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6378 13.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 2982 6.23% curl/8.7.1
4 1186 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1142 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1079 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1050 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1026 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 900 1.88% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 844 1.76% Mozilla/4.0
11 726 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 718 1.50% Mozilla/5.0
13 697 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 628 1.31% Opera/9.80
15 603 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2026

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 37113 77.49% 2941 26.79% 173576 22.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 4766 9.95% 4757 43.32% 491393 64.63% 0 0.00% 0 0.00% Russian Federation
3 4148 8.66% 2026 18.45% 84351 11.09% 0 0.00% 0 0.00% Commercial (com)
4 1113 2.32% 871 7.93% 6413 0.84% 0 0.00% 0 0.00% Network (net)
5 142 0.30% 106 0.97% 897 0.12% 0 0.00% 0 0.00% Germany
6 113 0.24% 22 0.20% 552 0.07% 0 0.00% 0 0.00% Indonesia
7 93 0.19% 49 0.45% 440 0.06% 0 0.00% 0 0.00% European Union
8 74 0.15% 74 0.67% 683 0.09% 0 0.00% 0 0.00% Belarus
9 59 0.12% 49 0.45% 330 0.04% 0 0.00% 0 0.00% Vietnam
10 57 0.12% 29 0.26% 393 0.05% 0 0.00% 0 0.00% Non-Profit (org)
11 34 0.07% 19 0.17% 192 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
12 30 0.06% 17 0.15% 194 0.03% 0 0.00% 0 0.00% Netherlands
13 30 0.06% 8 0.07% 151 0.02% 0 0.00% 0 0.00% Poland
14 28 0.06% 11 0.10% 145 0.02% 0 0.00% 0 0.00% Mexico
15 14 0.03% 5 0.05% 69 0.01% 0 0.00% 0 0.00% Brazil
16 14 0.03% 4 0.04% 85 0.01% 0 0.00% 0 0.00% United Kingdom
17 12 0.03% 6 0.05% 98 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 6 0.01% 0 0.00% 25 0.00% 0 0.00% 0 0.00% India
19 5 0.01% 3 0.03% 16 0.00% 0 0.00% 0 0.00% China
20 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Canada
21 4 0.01% 3 0.03% 39 0.01% 0 0.00% 0 0.00% Sweden
22 3 0.01% 2 0.02% 30 0.00% 0 0.00% 0 0.00% Switzerland
23 3 0.01% 1 0.01% 15 0.00% 0 0.00% 0 0.00% Colombia
24 2 0.00% 2 0.02% 11 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
25 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Ecuador
26 2 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Norway
27 2 0.00% 2 0.02% 11 0.00% 0 0.00% 0 0.00% Turkey
28 2 0.00% 1 0.01% 17 0.00% 0 0.00% 0 0.00% Taiwan
29 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Ukraine
30 1 0.00% 1 0.01% 13 0.00% 0 0.00% 0 0.00% Professional (pro)


Generated by Webalizer Version 2.23