Usage Statistics for hypotheekleningen.nl

Summary Period: May 2026
Generated 02-May-2026 09:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1662
Total Files 289
Total Pages 1321
Total Visits 199
Total kB Files 13555
Total Unique Sites 159
Total Unique URLs 18
Total Unique Referrers 34
Total Unique User Agents 94
. Avg Max
Hits per Hour 34 277
Hits per Day 831 1204
Files per Day 144 239
Pages per Day 660 1055
Sites per Day 79 120
Visits per Day 99 156
kB Files per Day 6778 11492
Hits by Response Code
Code 200 - OK 17.39% 289
Code 206 - Partial Content 0.24% 4
Code 301 - Moved Permanently 1.44% 24
Code 400 - Bad Request 0.24% 4
Code 403 - Forbidden 14.74% 245
Code 404 - Not Found 65.94% 1096

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 1204 72.44% 239 82.70% 1055 79.86% 156 78.39% 120 75.47% 11492 84.78%
2 458 27.56% 50 17.30% 266 20.14% 43 21.61% 51 32.08% 2063 15.22%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 43 2.59% 12 25 8.65% 20 40 3.03% 786 1571 11.59%
1 42 85 5.11% 12 25 8.65% 41 82 6.21% 1019 2038 15.04%
2 44 89 5.35% 11 22 7.61% 42 84 6.36% 889 1777 13.11%
3 43 86 5.17% 9 19 6.57% 41 83 6.28% 880 1760 12.98%
4 42 85 5.11% 12 24 8.30% 37 75 5.68% 186 372 2.75%
5 38 76 4.57% 3 6 2.08% 37 75 5.68% 182 363 2.68%
6 128 256 15.40% 40 80 27.68% 93 186 14.08% 648 1297 9.57%
7 166 332 19.98% 6 13 4.50% 76 152 11.51% 776 1552 11.45%
8 52 105 6.32% 3 6 2.08% 51 103 7.80% 232 465 3.43%
9 29 59 3.55% 3 7 2.42% 27 55 4.16% 134 268 1.97%
10 33 66 3.97% 1 3 1.04% 32 65 4.92% 154 309 2.28%
11 45 90 5.42% 2 5 1.73% 35 71 5.37% 213 426 3.14%
12 30 60 3.61% 1 3 1.04% 28 57 4.31% 134 269 1.98%
13 27 54 3.25% 3 6 2.08% 24 49 3.71% 126 252 1.86%
14 9 18 1.08% 1 3 1.04% 8 17 1.29% 42 85 0.62%
15 27 55 3.31% 1 3 1.04% 26 52 3.94% 112 223 1.65%
16 4 9 0.54% 2 4 1.38% 3 6 0.45% 17 34 0.25%
17 7 15 0.90% 4 9 3.11% 3 7 0.53% 62 125 0.92%
18 5 11 0.66% 3 7 2.42% 3 7 0.53% 22 44 0.32%
19 13 26 1.56% 2 4 1.38% 12 24 1.82% 63 127 0.93%
20 4 8 0.48% 1 2 0.69% 3 7 0.53% 20 39 0.29%
21 8 17 1.02% 4 8 2.77% 5 11 0.83% 41 82 0.61%
22 4 8 0.48% 1 2 0.69% 3 6 0.45% 20 39 0.29%
23 4 9 0.54% 1 3 1.04% 3 7 0.53% 20 39 0.29%

Top 16 of 18 Total URLs
# Hits kB F URL
1 109 6.56% 793 5.85% /
2 63 3.79% 6019 44.40% /plesk-stat/webstat/usage_202604.html
3 47 2.83% 4 0.03% /robots.txt
4 22 1.32% 94 0.69% /sitemap.xml
5 19 1.14% 123 0.91% /plesk-stat/webstat-ssl/
6 12 0.72% 53 0.39% /plesk-stat/
7 4 0.24% 9 0.07% /styles/main_responsive.css
8 3 0.18% 4 0.03% /js/main.js
9 2 0.12% 11 0.08% /over.php
10 2 0.12% 36 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
11 2 0.12% 6 0.04% /styles/main.css
12 1 0.06% 29 0.21% /js/jquery-3.2.1.min.js
13 1 0.06% 4 0.03% /plesk-stat/anon_ftpstat/
14 1 0.06% 5 0.04% /plesk-stat/ftpstat/
15 1 0.06% 13 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
16 1 0.06% 20 0.15% /styles/bootstrap-4.1.2/popper.js

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 63 3.79% 6019 44.40% /plesk-stat/webstat/usage_202604.html
2 109 6.56% 793 5.85% /
3 19 1.14% 123 0.91% /plesk-stat/webstat-ssl/
4 22 1.32% 94 0.69% /sitemap.xml
5 12 0.72% 53 0.39% /plesk-stat/
6 2 0.12% 36 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
7 1 0.06% 29 0.21% /js/jquery-3.2.1.min.js
8 1 0.06% 20 0.15% /styles/bootstrap-4.1.2/popper.js
9 1 0.06% 13 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
10 2 0.12% 11 0.08% /over.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 109 6.56% 90 65.22% /
2 19 1.14% 44 31.88% /plesk-stat/webstat-ssl/
3 12 0.72% 1 0.72% /plesk-stat/
4 1 0.06% 1 0.72% /plesk-stat/anon_ftpstat/
5 1 0.06% 1 0.72% /plesk-stat/ftpstat/
6 63 3.79% 1 0.72% /plesk-stat/webstat/usage_202604.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 109 6.56% 82 61.65% /
2 19 1.14% 46 34.59% /plesk-stat/webstat-ssl/
3 2 0.12% 1 0.75% /over.php
4 12 0.72% 1 0.75% /plesk-stat/
5 1 0.06% 1 0.75% /plesk-stat/anon_ftpstat/
6 1 0.06% 1 0.75% /plesk-stat/ftpstat/
7 63 3.79% 1 0.75% /plesk-stat/webstat/usage_202604.html

Top 30 of 159 Total Sites
# Hits Files kB F Visits Hostname
1 551 33.15% 0 0.00% 2604 19.21% 2 1.01% 5.142.207.3
2 217 13.06% 5 1.73% 1041 7.68% 1 0.50% 45.148.10.119
3 172 10.35% 0 0.00% 813 6.00% 35 17.59% 217.15.57.158
4 160 9.63% 71 24.57% 887 6.55% 1 0.50% nsprotection.com
5 90 5.42% 0 0.00% 384 2.83% 2 1.01% 20.151.131.235
6 63 3.79% 63 21.80% 6019 44.40% 1 0.50% 65-21-236-214.serverhub.ru
7 44 2.65% 0 0.00% 182 1.34% 1 0.50% 52.172.142.96
8 32 1.93% 30 10.38% 76 0.56% 3 1.51% 216.73.216.12
9 24 1.44% 0 0.00% 94 0.69% 1 0.50% 20.220.233.65
10 21 1.26% 2 0.69% 110 0.81% 1 0.50% 8.231.249.137
11 18 1.08% 0 0.00% 85 0.63% 6 3.02% 69.48.202.178
12 15 0.90% 13 4.50% 54 0.40% 1 0.50% vps-99cc2709.vps.ovh.net
13 8 0.48% 8 2.77% 91 0.67% 1 0.50% 183.134.41.53
14 8 0.48% 8 2.77% 17 0.13% 0 0.00% 216.73.216.53
15 7 0.42% 1 0.35% 34 0.25% 4 2.01% 172-245-194-207-host.colocrossing.com
16 6 0.36% 2 0.69% 30 0.22% 2 1.01% 170.130.163.94
17 6 0.36% 1 0.35% 29 0.22% 3 1.51% 196.243.240.191
18 6 0.36% 1 0.35% 30 0.22% 1 0.50% 77-172-22-222.fixed.kpn.net
19 5 0.30% 1 0.35% 24 0.18% 3 1.51% 181.177.96.8
20 5 0.30% 0 0.00% 24 0.17% 2 1.01% 198-144-182-162-host.colocrossing.com
21 5 0.30% 2 0.69% 21 0.16% 1 0.50% ec2-16-59-137-40.us-east-2.compute.amazonaws.com
22 5 0.30% 5 1.73% 29 0.21% 1 0.50% ec2-47-128-24-234.ap-southeast-1.compute.amazonaws.com
23 4 0.24% 0 0.00% 19 0.14% 3 1.51% 181.177.96.218
24 4 0.24% 0 0.00% 19 0.14% 2 1.01% 191.102.182.89
25 3 0.18% 2 0.69% 17 0.13% 2 1.01% 104-129-13-92-host.colocrossing.com
26 3 0.18% 1 0.35% 15 0.11% 2 1.01% 107-174-232-172-host.colocrossing.com
27 3 0.18% 0 0.00% 14 0.10% 3 1.51% 138.94.217.18
28 3 0.18% 0 0.00% 14 0.10% 2 1.01% 168.228.46.245
29 3 0.18% 0 0.00% 14 0.10% 2 1.01% 173.213.93.57
30 3 0.18% 0 0.00% 14 0.10% 3 1.51% 191.102.182.98

Top 10 of 159 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 63 3.79% 63 21.80% 6019 44.40% 1 0.50% 65-21-236-214.serverhub.ru
2 551 33.15% 0 0.00% 2604 19.21% 2 1.01% 5.142.207.3
3 217 13.06% 5 1.73% 1041 7.68% 1 0.50% 45.148.10.119
4 160 9.63% 71 24.57% 887 6.55% 1 0.50% nsprotection.com
5 172 10.35% 0 0.00% 813 6.00% 35 17.59% 217.15.57.158
6 90 5.42% 0 0.00% 384 2.83% 2 1.01% 20.151.131.235
7 44 2.65% 0 0.00% 182 1.34% 1 0.50% 52.172.142.96
8 21 1.26% 2 0.69% 110 0.81% 1 0.50% 8.231.249.137
9 24 1.44% 0 0.00% 94 0.69% 1 0.50% 20.220.233.65
10 8 0.48% 8 2.77% 91 0.67% 1 0.50% 183.134.41.53

Top 29 of 34 Total Referrers
# Hits Referrer
1 693 41.70% - (Direct Request)
2 543 32.67% https://kupit-simboks.ru/
3 63 3.79% https://kgm-sim.ru
4 47 2.83% https://t.me/s/cheburnet_bot_vpn
5 43 2.59% https://cabinet.outsideluck.com
6 37 2.23% https://t.me/VPN_BEST_PRICE_BOT
7 27 1.62% https://outsideluck.com
8 24 1.44% https://www.google.com/search
9 18 1.08% https://t.me/cheburnet_bot_vpn
10 8 0.48% http://www.hypotheekleningen.nl
11 8 0.48% https://viagra-good24.ru/cialis
12 6 0.36% http://hypotheekleningen.nl
13 5 0.30% https://hypotheekleningen.nl
14 4 0.24% http://news.northamericanreport.com/story/524771/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
15 4 0.24% http://www.pierrenewsheadlines.com/news/story/589334/pressure-washing-services-address-seasonal-cleaning-challenges-by-super-clean-machine-powerwashing-roofing-washing-in-manorville-ny.html
16 4 0.24% https://cashgmhi362.timeforchangecounselling.com/central-islip-cultural-heritage-major-events-local-cuisine-and-a-nod-to-brentwood-s-1-exterior-power-washing
17 4 0.24% https://oke.zone/profile.php
18 4 0.24% https://rylansfdx914.cavandoragh.org/central-islip-ny-a-historical-timeline-of-growth-cultural-life-and-brentwood-pressure-washing-insights
19 2 0.12% https://cannabisgreenbuds.com/product-category/buy-indica-strains/
20 1 0.06% https://antonpolenov.ru/
21 1 0.06% https://cannabisgreenbuds.com/product/gg4-shatter-for-sale-near-me-aussie/
22 1 0.06% https://cosmo-tech.ru/professionalnye-apparaty-dlya-lpg-massazha
23 1 0.06% https://dubravushka.ru/conditions
24 1 0.06% https://pechnik97.ru/
25 1 0.06% https://russische-fahrlehrer.de/
26 1 0.06% https://sochi.vet/
27 1 0.06% https://trambovka-plita.ru/
28 1 0.06% https://vodila.by/
29 1 0.06% https://www.dreamscent.az/en/givenchy-at-baku

Top 15 of 94 Total User Agents
# Hits User Agent
1 199 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 196 11.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 180 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 174 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 128 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 127 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 51 3.07% Go-http-client/2.0
8 47 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
9 41 2.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 41 2.47% Opera/9.80
11 40 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 36 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 35 2.11% Mozilla/5.0 (compatible; SecurityScanner/1.0)
14 24 1.44% Mozilla/4.0
15 24 1.44% Mozilla/5.0

Usage by Country for May 2026

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 1328 79.90% 100 34.60% 6190 45.66% Unresolved/Unknown
2 223 13.42% 99 34.26% 1139 8.40% Commercial (com)
3 72 4.33% 72 24.91% 6080 44.85% Russian Federation
4 29 1.74% 20 6.92% 108 0.80% Network (net)
5 3 0.18% 1 0.35% 12 0.09% Vietnam
6 2 0.12% 0 0.00% 9 0.07% Ecuador
7 2 0.12% 0 0.00% 8 0.06% Netherlands
8 1 0.06% 1 0.35% 0 0.00% Germany
9 1 0.06% 0 0.00% 4 0.03% European Union
10 1 0.06% 0 0.00% 5 0.03% Indonesia


Generated by Webalizer Version 2.23