Usage Statistics for hypotheekleningen.nl

Summary Period: July 2026
Generated 30-Jul-2026 08:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 64981
Total Files 5578
Total Pages 58862
Total Visits 4437
Total kB Files 407328
Total Unique Sites 3820
Total Unique URLs 51
Total Unique Referrers 412
Total Unique User Agents 850
. Avg Max
Hits per Hour 90 1762
Hits per Day 2166 4385
Files per Day 185 393
Pages per Day 1962 3640
Sites per Day 127 321
Visits per Day 147 306
kB Files per Day 13578 26855
Hits by Response Code
Code 200 - OK 8.58% 5578
Code 206 - Partial Content 0.07% 48
Code 301 - Moved Permanently 9.20% 5981
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.08% 51
Code 403 - Forbidden 4.72% 3070
Code 404 - Not Found 77.32% 50246

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 840 1.29% 174 3.12% 723 1.23% 195 4.39% 238 6.23% 5128 1.26%
2 2032 3.13% 238 4.27% 1841 3.13% 200 4.51% 250 6.54% 12371 3.04%
3 2214 3.41% 132 2.37% 2134 3.63% 154 3.47% 174 4.55% 13654 3.35%
4 2062 3.17% 207 3.71% 1929 3.28% 196 4.42% 195 5.10% 12621 3.10%
5 3034 4.67% 165 2.96% 2887 4.90% 139 3.13% 189 4.95% 18033 4.43%
6 2380 3.66% 223 4.00% 2140 3.64% 128 2.88% 144 3.77% 15038 3.69%
7 2817 4.34% 156 2.80% 2718 4.62% 131 2.95% 168 4.40% 16960 4.16%
8 3119 4.80% 163 2.92% 2680 4.55% 180 4.06% 213 5.58% 18651 4.58%
9 2471 3.80% 130 2.33% 2381 4.05% 104 2.34% 133 3.48% 15397 3.78%
10 3478 5.35% 133 2.38% 3332 5.66% 199 4.49% 233 6.10% 20843 5.12%
11 2492 3.83% 201 3.60% 2365 4.02% 238 5.36% 231 6.05% 15817 3.88%
12 2086 3.21% 148 2.65% 1963 3.33% 135 3.04% 170 4.45% 12947 3.18%
13 1652 2.54% 225 4.03% 1457 2.48% 164 3.70% 205 5.37% 10524 2.58%
14 2526 3.89% 368 6.60% 2302 3.91% 147 3.31% 186 4.87% 26855 6.59%
15 2089 3.21% 181 3.24% 1945 3.30% 160 3.61% 184 4.82% 13398 3.29%
16 2453 3.77% 151 2.71% 2348 3.99% 130 2.93% 172 4.50% 14670 3.60%
17 4385 6.75% 190 3.41% 3640 6.18% 168 3.79% 182 4.76% 26168 6.42%
18 1118 1.72% 183 3.28% 942 1.60% 153 3.45% 181 4.74% 6514 1.60%
19 2056 3.16% 229 4.11% 1802 3.06% 110 2.48% 149 3.90% 12810 3.14%
20 1315 2.02% 393 7.05% 1189 2.02% 306 6.90% 321 8.40% 8307 2.04%
21 1681 2.59% 179 3.21% 1496 2.54% 131 2.95% 178 4.66% 10019 2.46%
22 2229 3.43% 182 3.26% 2103 3.57% 142 3.20% 188 4.92% 13683 3.36%
23 1131 1.74% 221 3.96% 982 1.67% 133 3.00% 164 4.29% 7978 1.96%
24 2134 3.28% 192 3.44% 2001 3.40% 119 2.68% 148 3.87% 12531 3.08%
25 2647 4.07% 129 2.31% 2497 4.24% 97 2.19% 146 3.82% 15701 3.85%
26 1794 2.76% 157 2.81% 1710 2.91% 136 3.07% 177 4.63% 10282 2.52%
27 3317 5.10% 142 2.55% 2331 3.96% 88 1.98% 119 3.12% 19607 4.81%
28 1246 1.92% 131 2.35% 1151 1.96% 117 2.64% 150 3.93% 6985 1.71%
29 1809 2.78% 218 3.91% 1558 2.65% 129 2.91% 174 4.55% 11728 2.88%
30 374 0.58% 37 0.66% 315 0.54% 29 0.65% 57 1.49% 2108 0.52%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 94 2838 4.37% 9 273 4.89% 88 2652 4.51% 572 17168 4.21%
1 91 2733 4.21% 6 190 3.41% 84 2548 4.33% 536 16070 3.95%
2 88 2656 4.09% 8 252 4.52% 81 2443 4.15% 566 16993 4.17%
3 94 2822 4.34% 7 216 3.87% 82 2489 4.23% 590 17697 4.34%
4 90 2729 4.20% 5 176 3.16% 86 2582 4.39% 544 16332 4.01%
5 79 2398 3.69% 8 253 4.54% 73 2216 3.76% 491 14716 3.61%
6 82 2481 3.82% 6 193 3.46% 70 2121 3.60% 515 15462 3.80%
7 84 2520 3.88% 7 235 4.21% 73 2205 3.75% 517 15500 3.81%
8 144 4338 6.68% 9 283 5.07% 127 3816 6.48% 1215 36460 8.95%
9 65 1952 3.00% 5 165 2.96% 61 1837 3.12% 399 11958 2.94%
10 79 2398 3.69% 5 163 2.92% 75 2262 3.84% 482 14467 3.55%
11 111 3345 5.15% 4 128 2.29% 100 3003 5.10% 659 19774 4.85%
12 113 3397 5.23% 6 186 3.33% 93 2819 4.79% 676 20271 4.98%
13 81 2457 3.78% 7 233 4.18% 76 2298 3.90% 525 15760 3.87%
14 75 2270 3.49% 6 184 3.30% 60 1812 3.08% 455 13657 3.35%
15 73 2210 3.40% 5 164 2.94% 67 2012 3.42% 453 13588 3.34%
16 70 2104 3.24% 6 185 3.32% 65 1958 3.33% 421 12625 3.10%
17 53 1594 2.45% 6 205 3.68% 46 1391 2.36% 350 10486 2.57%
18 67 2023 3.11% 6 181 3.24% 62 1862 3.16% 408 12243 3.01%
19 132 3960 6.09% 10 312 5.59% 125 3774 6.41% 800 24003 5.89%
20 86 2604 4.01% 14 436 7.82% 72 2188 3.72% 530 15889 3.90%
21 106 3193 4.91% 13 412 7.39% 99 2982 5.07% 657 19708 4.84%
22 127 3827 5.89% 9 292 5.23% 120 3626 6.16% 788 23654 5.81%
23 71 2132 3.28% 8 261 4.68% 65 1966 3.34% 428 12847 3.15%

Top 28 of 51 Total URLs
# Hits kB F URL
1 1525 2.35% 13433 3.30% /
2 1265 1.95% 98 0.02% /robots.txt
3 885 1.36% 5051 1.24% /sitemap.xml
4 506 0.78% 3982 0.98% /plesk-stat/webstat-ssl/
5 115 0.18% 171 0.04% /js/main.js
6 103 0.16% 775 0.19% /over.php
7 100 0.15% 4069 1.00% /plesk-stat/webstat-ssl/usage_202607.html
8 99 0.15% 5630 1.38% /plesk-stat/webstat-ssl/usage_202604.html
9 94 0.14% 5058 1.24% /plesk-stat/webstat-ssl/usage_202606.html
10 86 0.13% 3558 0.87% /plesk-stat/webstat-ssl/usage_202605.html
11 78 0.12% 2618 0.64% /styles/bootstrap-4.1.2/popper.js
12 78 0.12% 510 0.13% /styles/main.css
13 75 0.12% 97 0.02% /styles/main_responsive.css
14 70 0.11% 418 0.10% /plesk-stat/
15 69 0.11% 3322 0.82% /js/jquery-3.2.1.min.js
16 64 0.10% 2490 0.61% /styles/bootstrap-4.1.2/bootstrap.min.css
17 62 0.10% 1507 0.37% /styles/bootstrap-4.1.2/bootstrap.min.js
18 28 0.04% 192 0.05% /plesk-stat/ftpstat/
19 26 0.04% 330 0.08% /plesk-stat/webstat/usage_202604.html
20 26 0.04% 441 0.11% /plesk-stat/webstat/usage_202605.html
21 25 0.04% 146 0.04% /plesk-stat/anon_ftpstat/
22 24 0.04% 308 0.08% /plesk-stat/webstat/usage_202606.html
23 22 0.03% 153 0.04% /plesk-stat/webstat/
24 18 0.03% 118 0.03% /error_docs/styles.css
25 15 0.02% 175 0.04% /error_docs/server.svg
26 15 0.02% 232 0.06% /plesk-stat/webstat/usage_202607.html
27 6 0.01% 244 0.06% /plesk-stat/webstat-ssl/usage_202603.html
28 5 0.01% 182 0.04% /plesk-stat/webstat/usage_202603.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 1525 2.35% 13433 3.30% /
2 99 0.15% 5630 1.38% /plesk-stat/webstat-ssl/usage_202604.html
3 94 0.14% 5058 1.24% /plesk-stat/webstat-ssl/usage_202606.html
4 885 1.36% 5051 1.24% /sitemap.xml
5 100 0.15% 4069 1.00% /plesk-stat/webstat-ssl/usage_202607.html
6 506 0.78% 3982 0.98% /plesk-stat/webstat-ssl/
7 86 0.13% 3558 0.87% /plesk-stat/webstat-ssl/usage_202605.html
8 69 0.11% 3322 0.82% /js/jquery-3.2.1.min.js
9 78 0.12% 2618 0.64% /styles/bootstrap-4.1.2/popper.js
10 64 0.10% 2490 0.61% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1525 2.35% 2155 68.07% /
2 506 0.78% 731 23.09% /plesk-stat/webstat-ssl/
3 103 0.16% 40 1.26% /over.php
4 70 0.11% 37 1.17% /plesk-stat/
5 99 0.15% 25 0.79% /plesk-stat/webstat-ssl/usage_202604.html
6 86 0.13% 21 0.66% /plesk-stat/webstat-ssl/usage_202605.html
7 6 0.01% 19 0.60% /plesk-stat/webstat-ssl/usage_202603.html
8 94 0.14% 18 0.57% /plesk-stat/webstat-ssl/usage_202606.html
9 100 0.15% 17 0.54% /plesk-stat/webstat-ssl/usage_202607.html
10 28 0.04% 15 0.47% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1525 2.35% 2159 70.74% /
2 506 0.78% 571 18.71% /plesk-stat/webstat-ssl/
3 103 0.16% 65 2.13% /over.php
4 70 0.11% 38 1.25% /plesk-stat/
5 100 0.15% 30 0.98% /plesk-stat/webstat-ssl/usage_202607.html
6 6 0.01% 22 0.72% /plesk-stat/webstat-ssl/usage_202603.html
7 99 0.15% 21 0.69% /plesk-stat/webstat-ssl/usage_202604.html
8 94 0.14% 21 0.69% /plesk-stat/webstat-ssl/usage_202606.html
9 86 0.13% 19 0.62% /plesk-stat/webstat-ssl/usage_202605.html
10 26 0.04% 16 0.52% /plesk-stat/webstat/usage_202604.html

Top 30 of 3820 Total Sites
# Hits Files kB F Visits Hostname
1 28041 43.15% 0 0.00% 172874 42.44% 15 0.34% 5.142.207.3
2 2106 3.24% 4 0.07% 12009 2.95% 2 0.05% ec2-3-135-213-122.us-east-2.compute.amazonaws.com
3 1679 2.58% 4 0.07% 9598 2.36% 1 0.02% ec2-43-202-109-220.ap-northeast-2.compute.amazonaws.com
4 1646 2.53% 0 0.00% 9845 2.42% 2 0.05% 108.61.195.20.vultrusercontent.com
5 722 1.11% 0 0.00% 4059 1.00% 7 0.16% 191.232.199.39
6 608 0.94% 0 0.00% 3277 0.80% 4 0.09% 52.165.196.84
7 545 0.84% 0 0.00% 2995 0.74% 4 0.09% 20.197.195.24
8 500 0.77% 0 0.00% 2754 0.68% 3 0.07% 20.220.9.199
9 475 0.73% 1 0.02% 2594 0.64% 6 0.14% 20.48.255.163
10 474 0.73% 0 0.00% 2625 0.64% 4 0.09% 20.151.10.161
11 408 0.63% 0 0.00% 2228 0.55% 3 0.07% 20.226.60.151
12 397 0.61% 1 0.02% 2195 0.54% 1 0.02% 52.243.62.144
13 390 0.60% 77 1.38% 2470 0.61% 73 1.65% 45.133.39.136
14 386 0.59% 2 0.04% 2250 0.55% 2 0.05% 152.42.194.49
15 378 0.58% 1 0.02% 2177 0.53% 1 0.02% 195.178.110.108
16 350 0.54% 0 0.00% 2040 0.50% 3 0.07% 20.151.225.23
17 344 0.53% 0 0.00% 1936 0.48% 6 0.14% 4.194.24.143
18 328 0.50% 0 0.00% 1897 0.47% 3 0.07% 52.184.36.54
19 323 0.50% 0 0.00% 1837 0.45% 3 0.07% 74.248.33.8
20 301 0.46% 0 0.00% 1626 0.40% 2 0.05% 20.226.26.5
21 288 0.44% 211 3.78% 3004 0.74% 4 0.09% 185.93.89.147
22 282 0.43% 0 0.00% 1579 0.39% 5 0.11% 20.195.181.10
23 279 0.43% 0 0.00% 1567 0.38% 9 0.20% 210.76.74.244
24 277 0.43% 111 1.99% 1311 0.32% 68 1.53% discovery-crawler32.blex.seranking.com
25 276 0.42% 5 0.09% 1697 0.42% 1 0.02% ec2-18-237-0-240.us-west-2.compute.amazonaws.com
26 275 0.42% 0 0.00% 1517 0.37% 2 0.05% 20.206.105.139
27 273 0.42% 0 0.00% 1549 0.38% 3 0.07% 158.158.41.78
28 269 0.41% 5 0.09% 1654 0.41% 1 0.02% ec2-13-37-229-97.eu-west-3.compute.amazonaws.com
29 257 0.40% 0 0.00% 1444 0.35% 2 0.05% 52.165.250.117
30 242 0.37% 0 0.00% 1411 0.35% 2 0.05% 20.63.217.102

Top 10 of 3820 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28041 43.15% 0 0.00% 172874 42.44% 15 0.34% 5.142.207.3
2 227 0.35% 87 1.56% 12322 3.03% 1 0.02% 93.123.109.105
3 2106 3.24% 4 0.07% 12009 2.95% 2 0.05% ec2-3-135-213-122.us-east-2.compute.amazonaws.com
4 1646 2.53% 0 0.00% 9845 2.42% 2 0.05% 108.61.195.20.vultrusercontent.com
5 1679 2.58% 4 0.07% 9598 2.36% 1 0.02% ec2-43-202-109-220.ap-northeast-2.compute.amazonaws.com
6 722 1.11% 0 0.00% 4059 1.00% 7 0.16% 191.232.199.39
7 608 0.94% 0 0.00% 3277 0.80% 4 0.09% 52.165.196.84
8 288 0.44% 211 3.78% 3004 0.74% 4 0.09% 185.93.89.147
9 545 0.84% 0 0.00% 2995 0.74% 4 0.09% 20.197.195.24
10 500 0.77% 0 0.00% 2754 0.68% 3 0.07% 20.220.9.199

Top 30 of 412 Total Referrers
# Hits Referrer
1 30580 47.06% - (Direct Request)
2 5682 8.74% https://spb-generic.ru
3 5657 8.71% https://generik78.ru/
4 5605 8.63% https://gen51.ru/
5 5551 8.54% https://generic51.ru/
6 5546 8.53% https://poppers51.ru/
7 933 1.44% https://www.qiwin.ru/
8 489 0.75% https://www.nudity-club.co.uk/
9 469 0.72% https://www.google.com/search
10 224 0.34% https://montaj-gresie-faianta.pages.dev/
11 197 0.30% http://hypotheekleningen.nl
12 173 0.27% http://www.hypotheekleningen.nl
13 68 0.10% https://www.hypotheekleningen.nl
14 49 0.08% https://www.foreximf.com/analisa-forex
15 46 0.07% https://www.google.com/
16 41 0.06% https://www.facebook.com/
17 39 0.06% https://www.bing.com/search
18 38 0.06% https://hypotheekleningen.nl
19 38 0.06% https://www.reddit.com/
20 36 0.06% https://duckduckgo.com/
21 33 0.05% https://news.ycombinator.com/
22 33 0.05% https://twitter.com/
23 29 0.04% https://x.com/nahis_al
24 25 0.04% https://play.google.com/store/apps/details
25 23 0.04% https://m.baidu.com/s
26 12 0.02% binance.com
27 12 0.02% https://www.petsman.ru/
28 11 0.02% https://cosmo-tech.ae/
29 11 0.02% https://mifrid.ru/catalog/chap-razediniteli/
30 11 0.02% https://www.google.nl/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% hypotheekleningen.nl
2 1 7.69% 4udm26
3 1 7.69% 9z1ijj
4 1 7.69% data destruction powered by smf inurl:register.php
5 1 7.69% eym038
6 1 7.69% https://hedgedoc.eclair.ec-lyon.fr/s/4ew0z8na-
7 1 7.69% ifyrb9
8 1 7.69% ig6kv9
9 1 7.69% jt4955
10 1 7.69% n0qt4p
11 1 7.69% rktjv3
12 1 7.69% sjy3hm

Top 15 of 850 Total User Agents
# Hits User Agent
1 7676 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6748 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 6241 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6038 9.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5765 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5704 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2133 3.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 941 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 834 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 713 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 582 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 482 0.74% Mozilla/4.0
13 475 0.73% Mozilla/5.0
14 457 0.70% Opera/9.80
15 389 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 30 of 54 Total Countries
# Hits Files kB F Country
1 53641 82.55% 2777 49.78% 336837 82.69% Unresolved/Unknown
2 8897 13.69% 1308 23.45% 52734 12.95% Commercial (com)
3 1233 1.90% 885 15.87% 7942 1.95% Network (net)
4 221 0.34% 36 0.65% 1431 0.35% Non-Profit (org)
5 156 0.24% 98 1.76% 1183 0.29% Vietnam
6 143 0.22% 140 2.51% 1157 0.28% Russian Federation
7 132 0.20% 78 1.40% 1391 0.34% Germany
8 118 0.18% 80 1.43% 789 0.19% European Union
9 86 0.13% 49 0.88% 753 0.18% Address Routing (arpa)
10 48 0.07% 33 0.59% 370 0.09% Brazil
11 33 0.05% 1 0.02% 187 0.05% Chile
12 27 0.04% 9 0.16% 175 0.04% Poland
13 26 0.04% 22 0.39% 223 0.05% Belarus
14 25 0.04% 8 0.14% 160 0.04% Netherlands
15 16 0.02% 11 0.20% 128 0.03% Argentina
16 16 0.02% 4 0.07% 103 0.03% Spain
17 16 0.02% 9 0.16% 98 0.02% British Indian Ocean Territory
18 15 0.02% 5 0.09% 96 0.02% Indonesia
19 12 0.02% 8 0.14% 62 0.02% Mexico
20 10 0.02% 5 0.09% 66 0.02% India
21 9 0.01% 2 0.04% 51 0.01% Ascension Island
22 9 0.01% 8 0.14% 666 0.16% Czech Republic
23 8 0.01% 2 0.04% 52 0.01% Colombia
24 8 0.01% 5 0.09% 64 0.02% Turkey
25 7 0.01% 4 0.07% 114 0.03% Canada
26 7 0.01% 4 0.07% 56 0.01% Ecuador
27 7 0.01% 6 0.11% 55 0.01% Uzbekistan
28 5 0.01% 3 0.05% 29 0.01% Italy
29 5 0.01% 4 0.07% 39 0.01% Uruguay
30 4 0.01% 4 0.07% 20 0.01% France


Generated by Webalizer Version 2.23