Usage Statistics for hypotheekleningen.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 3289
Total Files 850
Total Pages 2494
Total Visits 142
Total kB Files 117914
Total Unique Sites 179
Total Unique URLs 19
Total Unique Referrers 149
Total Unique User Agents 180
. Avg Max
Hits per Hour 68 500
Hits per Day 1644 2517
Files per Day 425 672
Pages per Day 1247 1741
Sites per Day 89 153
Visits per Day 71 121
kB Files per Day 58957 90970
Hits by Response Code
Code 200 - OK 25.84% 850
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 9.43% 310
Code 400 - Bad Request 0.61% 20
Code 403 - Forbidden 15.69% 516
Code 404 - Not Found 48.40% 1592

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2517 76.53% 672 79.06% 1741 69.81% 121 85.21% 153 85.47% 90970 77.15%
2 772 23.47% 178 20.94% 753 30.19% 23 16.20% 34 18.99% 26943 22.85%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 104 209 6.35% 27 54 6.35% 104 208 8.34% 3808 7616 6.46%
1 266 532 16.18% 28 57 6.71% 151 302 12.11% 4773 9546 8.10%
2 67 135 4.10% 26 52 6.12% 65 131 5.25% 3599 7197 6.10%
3 68 137 4.17% 25 50 5.88% 65 131 5.25% 3587 7174 6.08%
4 89 178 5.41% 38 76 8.94% 74 149 5.97% 3682 7364 6.25%
5 74 149 4.53% 27 54 6.35% 71 143 5.73% 3628 7256 6.15%
6 69 139 4.23% 23 47 5.53% 66 132 5.29% 3596 7193 6.10%
7 22 44 1.34% 14 28 3.29% 19 38 1.52% 1705 3409 2.89%
8 15 31 0.94% 11 22 2.59% 15 30 1.20% 1678 3356 2.85%
9 19 39 1.19% 14 28 3.29% 17 35 1.40% 1702 3403 2.89%
10 14 28 0.85% 12 24 2.82% 12 24 0.96% 1663 3325 2.82%
11 79 159 4.83% 14 29 3.41% 23 46 1.84% 2171 4342 3.68%
12 13 27 0.82% 13 26 3.06% 12 24 0.96% 1675 3350 2.84%
13 24 48 1.46% 14 28 3.29% 19 38 1.52% 1728 3457 2.93%
14 13 26 0.79% 11 22 2.59% 13 26 1.04% 1670 3341 2.83%
15 14 28 0.85% 13 26 3.06% 12 25 1.00% 1673 3347 2.84%
16 16 32 0.97% 11 23 2.71% 15 31 1.24% 1685 3369 2.86%
17 44 88 2.68% 16 32 3.76% 40 81 3.25% 1534 3069 2.60%
18 55 111 3.37% 13 27 3.18% 53 107 4.29% 1972 3943 3.34%
19 88 176 5.35% 14 29 3.41% 80 160 6.42% 2111 4222 3.58%
20 50 101 3.07% 10 21 2.47% 50 101 4.05% 1900 3800 3.22%
21 250 500 15.20% 14 29 3.41% 87 175 7.02% 3017 6034 5.12%
22 109 219 6.66% 15 31 3.65% 107 215 8.62% 2343 4685 3.97%
23 76 153 4.65% 17 35 4.12% 71 142 5.69% 2058 4116 3.49%

Top 18 of 19 Total URLs
# Hits kB F URL
1 617 18.76% 101640 86.20% /plesk-stat/webstat-ssl/usage_202609.html
2 82 2.49% 659 0.56% /
3 74 2.25% 6 0.00% /robots.txt
4 23 0.70% 131 0.11% /sitemap.xml
5 21 0.64% 148 0.13% /plesk-stat/webstat-ssl/
6 6 0.18% 43 0.04% /over.php
7 5 0.15% 34 0.03% /plesk-stat/
8 4 0.12% 339 0.29% /js/jquery-3.2.1.min.js
9 4 0.12% 61 0.05% /plesk-stat/webstat-ssl/usage_202610.html
10 2 0.06% 5 0.00% /js/main.js
11 2 0.06% 13 0.01% /plesk-stat/ftpstat/
12 2 0.06% 24 0.02% /plesk-stat/webstat/usage_202610.html
13 2 0.06% 100 0.08% /styles/bootstrap-4.1.2/bootstrap.min.js
14 2 0.06% 160 0.14% /styles/bootstrap-4.1.2/popper.js
15 1 0.03% 6 0.01% /error_docs/styles.css
16 1 0.03% 6 0.00% /plesk-stat/anon_ftpstat/
17 1 0.03% 15 0.01% /plesk-stat/webstat-ssl/usage_202608.html
18 1 0.03% 4 0.00% /styles/main_responsive.css

Top 10 of 19 Total URLs By kB F
# Hits kB F URL
1 617 18.76% 101640 86.20% /plesk-stat/webstat-ssl/usage_202609.html
2 82 2.49% 659 0.56% /
3 4 0.12% 339 0.29% /js/jquery-3.2.1.min.js
4 2 0.06% 160 0.14% /styles/bootstrap-4.1.2/popper.js
5 21 0.64% 148 0.13% /plesk-stat/webstat-ssl/
6 23 0.70% 131 0.11% /sitemap.xml
7 2 0.06% 100 0.08% /styles/bootstrap-4.1.2/bootstrap.min.js
8 4 0.12% 61 0.05% /plesk-stat/webstat-ssl/usage_202610.html
9 6 0.18% 43 0.04% /over.php
10 5 0.15% 34 0.03% /plesk-stat/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 82 2.49% 84 70.00% /
2 21 0.64% 20 16.67% /plesk-stat/webstat-ssl/
3 5 0.15% 4 3.33% /plesk-stat/
4 4 0.12% 3 2.50% /plesk-stat/webstat-ssl/usage_202610.html
5 2 0.06% 2 1.67% /plesk-stat/ftpstat/
6 617 18.76% 2 1.67% /plesk-stat/webstat-ssl/usage_202609.html
7 2 0.06% 2 1.67% /plesk-stat/webstat/usage_202610.html
8 6 0.18% 1 0.83% /over.php
9 1 0.03% 1 0.83% /plesk-stat/anon_ftpstat/
10 1 0.03% 1 0.83% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 82 2.49% 71 71.00% /
2 21 0.64% 9 9.00% /plesk-stat/webstat-ssl/
3 6 0.18% 5 5.00% /over.php
4 5 0.15% 4 4.00% /plesk-stat/
5 4 0.12% 4 4.00% /plesk-stat/webstat-ssl/usage_202610.html
6 2 0.06% 2 2.00% /plesk-stat/ftpstat/
7 2 0.06% 2 2.00% /plesk-stat/webstat/usage_202610.html
8 1 0.03% 1 1.00% /plesk-stat/anon_ftpstat/
9 1 0.03% 1 1.00% /plesk-stat/webstat-ssl/usage_202608.html
10 617 18.76% 1 1.00% /plesk-stat/webstat-ssl/usage_202609.html

Top 30 of 179 Total Sites
# Hits Files kB F Visits Hostname
1 987 30.01% 0 0.00% 6083 5.16% 1 0.70% 5.142.214.250
2 616 18.73% 616 72.47% 101626 86.19% 1 0.70% 37.139.53.7
3 399 12.13% 2 0.24% 2239 1.90% 1 0.70% 213.175.194.35.bc.googleusercontent.com
4 307 9.33% 4 0.47% 1848 1.57% 1 0.70% 143.208.201.35.bc.googleusercontent.com
5 142 4.32% 2 0.24% 802 0.68% 2 1.41% 20.217.186.29
6 128 3.89% 5 0.59% 979 0.83% 1 0.70% 24.246.62.34.bc.googleusercontent.com
7 92 2.80% 2 0.24% 537 0.46% 2 1.41% 20.194.27.148
8 53 1.61% 1 0.12% 285 0.24% 1 0.70% mail.gemsclub.com.co
9 50 1.52% 10 1.18% 317 0.27% 7 4.93% vps3771275.trouble-free.net
10 48 1.46% 4 0.47% 304 0.26% 2 1.41% 45.138.12.43
11 46 1.40% 1 0.12% 270 0.23% 1 0.70% 20.24.222.184
12 46 1.40% 1 0.12% 275 0.23% 1 0.70% 20.53.249.197
13 33 1.00% 31 3.65% 117 0.10% 4 2.82% 216.73.217.81
14 25 0.76% 7 0.82% 351 0.30% 1 0.70% 45.153.34.156
15 20 0.61% 2 0.24% 107 0.09% 2 1.41% 172-237-150-145.ip.linodeusercontent.com
16 19 0.58% 1 0.12% 119 0.10% 1 0.70% 172-105-64-157.ip.linodeusercontent.com
17 10 0.30% 1 0.12% 54 0.05% 1 0.70% 173-255-229-242.ip.linodeusercontent.com
18 10 0.30% 1 0.12% 54 0.05% 1 0.70% 66-228-46-59.ip.linodeusercontent.com
19 7 0.21% 1 0.12% 34 0.03% 0 0.00% ec2-13-221-37-209.compute-1.amazonaws.com
20 7 0.21% 1 0.12% 34 0.03% 0 0.00% ec2-184-198-183-65.compute-1.amazonaws.com
21 7 0.21% 1 0.12% 34 0.03% 0 0.00% ec2-54-198-41-196.compute-1.amazonaws.com
22 7 0.21% 3 0.35% 54 0.05% 2 1.41% mm-64-111-122-178.grodno.dynamic.pppoe.byfly.by
23 6 0.18% 1 0.12% 38 0.03% 1 0.70% 104-129-13-107-host.colocrossing.com
24 6 0.18% 4 0.47% 43 0.04% 2 1.41% 117.86.132.10
25 6 0.18% 6 0.71% 34 0.03% 4 2.82% 216.244.66.230
26 5 0.15% 1 0.12% 32 0.03% 1 0.70% 182.9.37.28
27 5 0.15% 5 0.59% 39 0.03% 1 0.70% 192.42.116.49
28 5 0.15% 5 0.59% 39 0.03% 1 0.70% tor-exit-13.zbau.f3netze.de
29 4 0.12% 1 0.12% 25 0.02% 1 0.70% 104-129-13-120-host.colocrossing.com
30 4 0.12% 0 0.00% 25 0.02% 2 1.41% 136-0-22-154.static.solidrdns.com

Top 10 of 179 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 616 18.73% 616 72.47% 101626 86.19% 1 0.70% 37.139.53.7
2 987 30.01% 0 0.00% 6083 5.16% 1 0.70% 5.142.214.250
3 399 12.13% 2 0.24% 2239 1.90% 1 0.70% 213.175.194.35.bc.googleusercontent.com
4 307 9.33% 4 0.47% 1848 1.57% 1 0.70% 143.208.201.35.bc.googleusercontent.com
5 128 3.89% 5 0.59% 979 0.83% 1 0.70% 24.246.62.34.bc.googleusercontent.com
6 142 4.32% 2 0.24% 802 0.68% 2 1.41% 20.217.186.29
7 92 2.80% 2 0.24% 537 0.46% 2 1.41% 20.194.27.148
8 25 0.76% 7 0.82% 351 0.30% 1 0.70% 45.153.34.156
9 50 1.52% 10 1.18% 317 0.27% 7 4.93% vps3771275.trouble-free.net
10 48 1.46% 4 0.47% 304 0.26% 2 1.41% 45.138.12.43

Top 30 of 149 Total Referrers
# Hits Referrer
1 1418 43.11% - (Direct Request)
2 987 30.01% https://generik78.ru
3 488 14.84% https://canadameds.shop/
4 116 3.53% https://mexmedcare.shop/
5 13 0.40% https://www.google.com/search
6 12 0.36% https://onlinemedcare.top/
7 9 0.27% http://hypotheekleningen.nl
8 7 0.21% http://www.hypotheekleningen.nl
9 3 0.09% https://www.hypotheekleningen.nl
10 2 0.06% https://antondrzdv.com/
11 2 0.06% https://domeinmakelaar.info/
12 2 0.06% https://hypotheekleningen.nl
13 2 0.06% https://m.baidu.com/s
14 1 0.03% http://hypotheekleningen.nl:80/admin /db
15 1 0.03% http://hypotheekleningen.nl:80/api/security/ticket
16 1 0.03% http://hypotheekleningen.nl:80/api/v1/namespaces/default/workflows
17 1 0.03% http://hypotheekleningen.nl:80/api/v2.0/search
18 1 0.03% http://hypotheekleningen.nl:80/apps
19 1 0.03% http://hypotheekleningen.nl:80/ecrire/
20 1 0.03% http://hypotheekleningen.nl:80/favicon.ico
21 1 0.03% http://hypotheekleningen.nl:80/jeecg-boot/actuator/httptrace/
22 1 0.03% http://hypotheekleningen.nl:80/jeecg-boot/sys/user/querySysUser
23 1 0.03% https://belgium-peptidehaus.de/peptid-coa-lesen-pruefen-deutschland/
24 1 0.03% https://belgium-peptidehaus.de/product/b7-33-nasal-spray-buy-peptides-belgium-pharma-lab-global/
25 1 0.03% https://belgium-peptidehaus.de/product/tesamorelin-10mg10vials/
26 1 0.03% https://galliumglobalgmbh.de/minerals-ores-concentrates/
27 1 0.03% https://galliumglobalgmbh.de/product-category/semiconductor-materials/
28 1 0.03% https://galliumglobalgmbh.de/product/germanium-sputtering-material/
29 1 0.03% https://galliumglobalgmbh.de/scrap-recycled-metals/
30 1 0.03% https://jurnal.fkip.unila.ac.id

Top 15 of 180 Total User Agents
# Hits User Agent
1 331 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 330 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 323 9.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 323 9.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 321 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 309 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 281 8.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 123 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 53 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 49 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 48 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 41 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 24 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
14 22 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 22 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-User/1.0; +claudebot@anthropic.com)

Usage by Country for November 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2136 64.94% 732 86.12% 111076 94.20% Unresolved/Unknown
2 1001 30.43% 73 8.59% 5840 4.95% Commercial (com)
3 58 1.76% 18 2.12% 345 0.29% Network (net)
4 55 1.67% 3 0.35% 297 0.25% Colombia
5 7 0.21% 3 0.35% 54 0.05% Belarus
6 5 0.15% 1 0.12% 24 0.02% Educational (edu)
7 5 0.15% 5 0.59% 39 0.03% Germany
8 5 0.15% 5 0.59% 41 0.03% Russian Federation
9 4 0.12% 0 0.00% 24 0.02% Netherlands
10 3 0.09% 2 0.24% 106 0.09% Argentina
11 2 0.06% 2 0.24% 16 0.01% Non-Profit (org)
12 2 0.06% 2 0.24% 8 0.01% Anguilla
13 2 0.06% 1 0.12% 13 0.01% Ecuador
14 2 0.06% 2 0.24% 14 0.01% Vietnam
15 1 0.03% 1 0.12% 8 0.01% Brazil
16 1 0.03% 1 0.12% 8 0.01% Romania


Generated by Webalizer Version 2.23