Usage Statistics for hypotheekleningen.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 16156
Total Files 0
Total Pages 15416
Total Visits 1189
Total kB Files 1530
Total kB In 0
Total kB Out 0
Total Unique Sites 664
Total Unique URLs 0
Total Unique Referrers 172
Total Unique User Agents 384
. Avg Max
Hits per Hour 21 2960
Hits per Day 521 3197
Files per Day 0 0
Pages per Day 497 3138
Sites per Day 21 57
Visits per Day 38 56
kB Files per Day 49 480
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16156

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 271 1.68% 0 0.00% 247 1.60% 50 4.21% 48 7.23% 10 0.67% 0 0.00% 0 0.00%
2 243 1.50% 0 0.00% 228 1.48% 34 2.86% 18 2.71% 5 0.33% 0 0.00% 0 0.00%
3 297 1.84% 0 0.00% 279 1.81% 36 3.03% 24 3.61% 7 0.43% 0 0.00% 0 0.00%
4 314 1.94% 0 0.00% 260 1.69% 34 2.86% 23 3.46% 16 1.08% 0 0.00% 0 0.00%
5 3197 19.79% 0 0.00% 3138 20.36% 36 3.03% 32 4.82% 480 31.39% 0 0.00% 0 0.00%
6 211 1.31% 0 0.00% 204 1.32% 28 2.35% 16 2.41% 3 0.21% 0 0.00% 0 0.00%
7 325 2.01% 0 0.00% 300 1.95% 43 3.62% 38 5.72% 8 0.51% 0 0.00% 0 0.00%
8 168 1.04% 0 0.00% 164 1.06% 35 2.94% 21 3.16% 4 0.29% 0 0.00% 0 0.00%
9 219 1.36% 0 0.00% 210 1.36% 33 2.78% 20 3.01% 4 0.24% 0 0.00% 0 0.00%
10 152 0.94% 0 0.00% 139 0.90% 32 2.69% 21 3.16% 10 0.64% 0 0.00% 0 0.00%
11 169 1.05% 0 0.00% 149 0.97% 34 2.86% 39 5.87% 8 0.51% 0 0.00% 0 0.00%
12 316 1.96% 0 0.00% 315 2.04% 33 2.78% 15 2.26% 3 0.22% 0 0.00% 0 0.00%
13 336 2.08% 0 0.00% 293 1.90% 40 3.36% 27 4.07% 14 0.89% 0 0.00% 0 0.00%
14 270 1.67% 0 0.00% 262 1.70% 37 3.11% 22 3.31% 6 0.36% 0 0.00% 0 0.00%
15 307 1.90% 0 0.00% 283 1.84% 39 3.28% 32 4.82% 8 0.52% 0 0.00% 0 0.00%
16 384 2.38% 0 0.00% 348 2.26% 41 3.45% 22 3.31% 16 1.08% 0 0.00% 0 0.00%
17 291 1.80% 0 0.00% 256 1.66% 43 3.62% 31 4.67% 10 0.68% 0 0.00% 0 0.00%
18 564 3.49% 0 0.00% 562 3.65% 26 2.19% 14 2.11% 46 2.99% 0 0.00% 0 0.00%
19 1200 7.43% 0 0.00% 1189 7.71% 36 3.03% 24 3.61% 150 9.77% 0 0.00% 0 0.00%
20 303 1.88% 0 0.00% 288 1.87% 39 3.28% 28 4.22% 16 1.06% 0 0.00% 0 0.00%
21 242 1.50% 0 0.00% 227 1.47% 56 4.71% 57 8.58% 9 0.59% 0 0.00% 0 0.00%
22 434 2.69% 0 0.00% 305 1.98% 46 3.87% 40 6.02% 39 2.57% 0 0.00% 0 0.00%
23 285 1.76% 0 0.00% 277 1.80% 44 3.70% 29 4.37% 5 0.31% 0 0.00% 0 0.00%
24 228 1.41% 0 0.00% 217 1.41% 34 2.86% 27 4.07% 7 0.44% 0 0.00% 0 0.00%
25 212 1.31% 0 0.00% 202 1.31% 41 3.45% 35 5.27% 6 0.38% 0 0.00% 0 0.00%
26 736 4.56% 0 0.00% 722 4.68% 37 3.11% 30 4.52% 88 5.75% 0 0.00% 0 0.00%
27 1671 10.34% 0 0.00% 1633 10.59% 45 3.78% 41 6.17% 234 15.31% 0 0.00% 0 0.00%
28 1224 7.58% 0 0.00% 1208 7.84% 44 3.70% 31 4.67% 161 10.53% 0 0.00% 0 0.00%
29 475 2.94% 0 0.00% 468 3.04% 42 3.53% 29 4.37% 49 3.20% 0 0.00% 0 0.00%
30 539 3.34% 0 0.00% 500 3.24% 35 2.94% 25 3.77% 49 3.19% 0 0.00% 0 0.00%
31 573 3.55% 0 0.00% 543 3.52% 43 3.62% 32 4.82% 59 3.86% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 724 4.48% 0 0 0.00% 20 622 4.03% 2 66 4.33% 0 0 0.00% 0 0 0.00%
1 16 507 3.14% 0 0 0.00% 16 498 3.23% 1 40 2.59% 0 0 0.00% 0 0 0.00%
2 18 564 3.49% 0 0 0.00% 18 560 3.63% 1 44 2.88% 0 0 0.00% 0 0 0.00%
3 109 3390 20.98% 0 0 0.00% 108 3368 21.85% 16 502 32.77% 0 0 0.00% 0 0 0.00%
4 25 792 4.90% 0 0 0.00% 25 777 5.04% 3 79 5.14% 0 0 0.00% 0 0 0.00%
5 17 550 3.40% 0 0 0.00% 16 509 3.30% 1 44 2.89% 0 0 0.00% 0 0 0.00%
6 16 508 3.14% 0 0 0.00% 16 500 3.24% 1 37 2.44% 0 0 0.00% 0 0 0.00%
7 31 982 6.08% 0 0 0.00% 30 959 6.22% 4 117 7.62% 0 0 0.00% 0 0 0.00%
8 14 441 2.73% 0 0 0.00% 13 425 2.76% 1 33 2.13% 0 0 0.00% 0 0 0.00%
9 16 500 3.09% 0 0 0.00% 15 478 3.10% 1 41 2.69% 0 0 0.00% 0 0 0.00%
10 16 523 3.24% 0 0 0.00% 15 482 3.13% 1 36 2.35% 0 0 0.00% 0 0 0.00%
11 14 449 2.78% 0 0 0.00% 13 432 2.80% 1 30 1.95% 0 0 0.00% 0 0 0.00%
12 13 410 2.54% 0 0 0.00% 12 396 2.57% 1 32 2.12% 0 0 0.00% 0 0 0.00%
13 18 571 3.53% 0 0 0.00% 15 472 3.06% 2 47 3.05% 0 0 0.00% 0 0 0.00%
14 13 420 2.60% 0 0 0.00% 13 403 2.61% 1 25 1.65% 0 0 0.00% 0 0 0.00%
15 14 441 2.73% 0 0 0.00% 13 422 2.74% 1 34 2.22% 0 0 0.00% 0 0 0.00%
16 13 409 2.53% 0 0 0.00% 12 392 2.54% 1 29 1.90% 0 0 0.00% 0 0 0.00%
17 19 603 3.73% 0 0 0.00% 17 556 3.61% 1 32 2.10% 0 0 0.00% 0 0 0.00%
18 16 515 3.19% 0 0 0.00% 15 487 3.16% 1 34 2.22% 0 0 0.00% 0 0 0.00%
19 17 542 3.35% 0 0 0.00% 16 518 3.36% 1 34 2.19% 0 0 0.00% 0 0 0.00%
20 19 607 3.76% 0 0 0.00% 18 577 3.74% 1 45 2.97% 0 0 0.00% 0 0 0.00%
21 17 552 3.42% 0 0 0.00% 17 531 3.44% 1 40 2.65% 0 0 0.00% 0 0 0.00%
22 18 578 3.58% 0 0 0.00% 16 520 3.37% 2 57 3.75% 0 0 0.00% 0 0 0.00%
23 18 578 3.58% 0 0 0.00% 17 532 3.45% 2 52 3.39% 0 0 0.00% 0 0 0.00%

Top 30 of 664 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6065 37.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 507 42.64% 91.225.160.196
2 2955 18.29% 0 0.00% 467 30.55% 0 0.00% 0 0.00% 1 0.08% 91.239.130.201
3 2885 17.86% 0 0.00% 456 29.82% 0 0.00% 0 0.00% 4 0.34% 62.140.225.130
4 1244 7.70% 0 0.00% 197 12.86% 0 0.00% 0 0.00% 2 0.17% 16-10-nik3977.aeza.network
5 245 1.52% 0 0.00% 39 2.53% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
6 239 1.48% 0 0.00% 38 2.47% 0 0.00% 0 0.00% 1 0.08% 13.79.159.5
7 239 1.48% 0 0.00% 38 2.47% 0 0.00% 0 0.00% 1 0.08% 52.169.227.48
8 105 0.65% 0 0.00% 17 1.09% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-249-219.dcenter.bezeqint.net
9 64 0.40% 0 0.00% 10 0.66% 0 0.00% 0 0.00% 2 0.17% hostglobal.plus
10 62 0.38% 0 0.00% 10 0.64% 0 0.00% 0 0.00% 1 0.08% 116.90.76.34.bc.googleusercontent.com
11 62 0.38% 0 0.00% 10 0.64% 0 0.00% 0 0.00% 22 1.85% 182.16.21.98
12 59 0.37% 0 0.00% 9 0.61% 0 0.00% 0 0.00% 1 0.08% 164.92.154.3
13 57 0.35% 0 0.00% 9 0.59% 0 0.00% 0 0.00% 2 0.17% malta1877.startdedicated.de
14 55 0.34% 0 0.00% 9 0.57% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
15 50 0.31% 0 0.00% 8 0.52% 0 0.00% 0 0.00% 2 0.17% blue3054.startdedicated.de
16 45 0.28% 0 0.00% 7 0.47% 0 0.00% 0 0.00% 1 0.08% 20.171.206.107
17 36 0.22% 0 0.00% 6 0.37% 0 0.00% 0 0.00% 0 0.00% 216.244.66.230
18 32 0.20% 0 0.00% 5 0.33% 0 0.00% 0 0.00% 1 0.08% bardolino.netestate.de
19 28 0.17% 0 0.00% 4 0.29% 0 0.00% 0 0.00% 1 0.08% static.182.237.130.94.clients.your-server.de
20 24 0.15% 0 0.00% 4 0.25% 0 0.00% 0 0.00% 1 0.08% 146.70.160.244
21 23 0.14% 0 0.00% 4 0.24% 0 0.00% 0 0.00% 1 0.08% 95.66.138.21
22 22 0.14% 0 0.00% 3 0.23% 0 0.00% 0 0.00% 8 0.67% ns3085414.ip-145-239-10.eu
23 19 0.12% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 9 0.76% crawl-lrsstc.mj12bot.com
24 18 0.11% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 1 0.08% b37662257c.scan.leakix.org
25 18 0.11% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 1 0.08% c1fe727412.scan.leakix.org
26 18 0.11% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 1 0.08% ns3088854.ip-217-182-175.eu
27 17 0.11% 0 0.00% 3 0.18% 0 0.00% 0 0.00% 8 0.67% 27.124.32.71
28 16 0.10% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 3 0.25% 27.124.32.96
29 14 0.09% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 13 1.09% 109-236-93-77.hosted-by-worldstream.net
30 14 0.09% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 7 0.59% crawl-xuxehn.mj12bot.com

Top 10 of 664 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 18.29% 0 0.00% 467 30.55% 0 0.00% 0 0.00% 1 0.08% 91.239.130.201
2 2885 17.86% 0 0.00% 456 29.82% 0 0.00% 0 0.00% 4 0.34% 62.140.225.130
3 1244 7.70% 0 0.00% 197 12.86% 0 0.00% 0 0.00% 2 0.17% 16-10-nik3977.aeza.network
4 245 1.52% 0 0.00% 39 2.53% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
5 239 1.48% 0 0.00% 38 2.47% 0 0.00% 0 0.00% 1 0.08% 13.79.159.5
6 239 1.48% 0 0.00% 38 2.47% 0 0.00% 0 0.00% 1 0.08% 52.169.227.48
7 105 0.65% 0 0.00% 17 1.09% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-249-219.dcenter.bezeqint.net
8 64 0.40% 0 0.00% 10 0.66% 0 0.00% 0 0.00% 2 0.17% hostglobal.plus
9 62 0.38% 0 0.00% 10 0.64% 0 0.00% 0 0.00% 1 0.08% 116.90.76.34.bc.googleusercontent.com
10 62 0.38% 0 0.00% 10 0.64% 0 0.00% 0 0.00% 22 1.85% 182.16.21.98

Top 30 of 172 Total Referrers
# Hits Referrer
1 5664 35.06% - (Direct Request)
2 1283 7.94% https://flavors-msk.ru/
3 320 1.98% https://rentcaravan.ru/
4 295 1.83% http://digoxin-comprime-achat.lanoxin.zya.me
5 260 1.61% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
6 250 1.55% https://methotrexatecomprime.mystrikingly.com
7 235 1.45% http://achetergeneriques.digoxin.hstn.me/
8 210 1.30% https://www.jotform.com/242773443583059
9 190 1.18% https://digoxinonlinekaufen.nicepage.io/
10 190 1.18% https://ppt.cc/fUNn5x
11 184 1.14% https://mining-msk.ru/
12 178 1.10% https://go-tango.ru/
13 176 1.09% https://pack-inn.ru/
14 172 1.06% https://model77.ru/
15 167 1.03% https://upackovochka.ru/
16 165 1.02% https://dancevibe.ru/
17 164 1.02% https://present-in-spb.ru/
18 161 1.00% https://pensiya-moscow.ru/
19 161 1.00% https://present-moscow.ru/
20 159 0.98% https://moscowdiving.ru/
21 156 0.97% https://coin-msk.ru/
22 156 0.97% https://hydrocompanion.ru/
23 155 0.96% https://gadanie-v-msk.ru/
24 150 0.93% https://podarok-centre.ru/
25 145 0.90% https://nitrostatnitroglycerin.brushd.com/
26 135 0.84% https://ppt.cc/fDnNRx
27 130 0.80% https://champixvarenicline.brushd.com
28 125 0.77% https://slimexslimtrim.forumotion.me/
29 120 0.74% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
30 110 0.68% https://mentathimalaya.brushd.com

Top 15 of 384 Total User Agents
# Hits User Agent
1 6101 37.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 473 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 187 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 179 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 156 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 143 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 141 0.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 136 0.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 136 0.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 133 0.82% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 131 0.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 129 0.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 129 0.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 124 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 123 0.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 15086 93.38% 0 0.00% 1372 89.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 538 3.33% 0 0.00% 75 4.89% 0 0.00% 0 0.00% Commercial (com)
3 214 1.32% 0 0.00% 34 2.20% 0 0.00% 0 0.00% Network (net)
4 187 1.16% 0 0.00% 30 1.93% 0 0.00% 0 0.00% Germany
5 62 0.38% 0 0.00% 10 0.64% 0 0.00% 0 0.00% European Union
6 48 0.30% 0 0.00% 8 0.50% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.04% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Netherlands
8 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
9 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
11 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
12 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hong Kong
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23