Usage Statistics for hypotheekleningen.nl

Summary Period: November 2024
Generated 23-Nov-2024 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 13903
Total Files 0
Total Pages 13276
Total Visits 1328
Total kB Files 1451
Total Unique Sites 674
Total Unique URLs 0
Total Unique Referrers 234
Total Unique User Agents 282
. Avg Max
Hits per Hour 25 284
Hits per Day 604 1221
Files per Day 0 0
Pages per Day 577 1202
Sites per Day 29 82
Visits per Day 57 98
kB Files per Day 63 166
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13903

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 256 1.84% 0 0.00% 244 1.84% 41 3.09% 26 3.86% 6 0.39%
2 202 1.45% 0 0.00% 190 1.43% 40 3.01% 29 4.30% 6 0.38%
3 636 4.57% 0 0.00% 625 4.71% 35 2.64% 27 4.01% 76 5.24%
4 1164 8.37% 0 0.00% 1125 8.47% 35 2.64% 25 3.71% 153 10.57%
5 1221 8.78% 0 0.00% 1202 9.05% 40 3.01% 31 4.60% 166 11.46%
6 676 4.86% 0 0.00% 666 5.02% 57 4.29% 35 5.19% 79 5.46%
7 384 2.76% 0 0.00% 377 2.84% 70 5.27% 31 4.60% 18 1.24%
8 399 2.87% 0 0.00% 386 2.91% 94 7.08% 57 8.46% 33 2.28%
9 799 5.75% 0 0.00% 775 5.84% 66 4.97% 38 5.64% 91 6.26%
10 526 3.78% 0 0.00% 511 3.85% 50 3.77% 30 4.45% 48 3.28%
11 720 5.18% 0 0.00% 587 4.42% 72 5.42% 51 7.57% 76 5.23%
12 809 5.82% 0 0.00% 692 5.21% 77 5.80% 53 7.86% 75 5.17%
13 564 4.06% 0 0.00% 547 4.12% 51 3.84% 40 5.93% 44 3.04%
14 567 4.08% 0 0.00% 555 4.18% 75 5.65% 59 8.75% 53 3.62%
15 668 4.80% 0 0.00% 650 4.90% 77 5.80% 56 8.31% 69 4.72%
16 462 3.32% 0 0.00% 451 3.40% 50 3.77% 42 6.23% 50 3.46%
17 541 3.89% 0 0.00% 498 3.75% 53 3.99% 36 5.34% 60 4.14%
18 523 3.76% 0 0.00% 503 3.79% 49 3.69% 38 5.64% 51 3.52%
19 880 6.33% 0 0.00% 864 6.51% 66 4.97% 42 6.23% 91 6.27%
20 662 4.76% 0 0.00% 646 4.87% 98 7.38% 82 12.17% 66 4.55%
21 600 4.32% 0 0.00% 546 4.11% 73 5.50% 79 11.72% 70 4.85%
22 565 4.06% 0 0.00% 557 4.20% 72 5.42% 49 7.27% 58 3.99%
23 79 0.57% 0 0.00% 79 0.60% 6 0.45% 6 0.89% 12 0.86%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 530 3.81% 0 0 0.00% 21 503 3.79% 3 60 4.14%
1 26 619 4.45% 0 0 0.00% 21 488 3.68% 3 80 5.50%
2 23 533 3.83% 0 0 0.00% 22 519 3.91% 2 54 3.74%
3 21 496 3.57% 0 0 0.00% 21 489 3.68% 2 52 3.55%
4 26 600 4.32% 0 0 0.00% 24 571 4.30% 2 55 3.82%
5 24 556 4.00% 0 0 0.00% 23 530 3.99% 3 59 4.05%
6 29 679 4.88% 0 0 0.00% 24 562 4.23% 3 72 4.93%
7 25 576 4.14% 0 0 0.00% 24 560 4.22% 3 66 4.54%
8 25 594 4.27% 0 0 0.00% 25 582 4.38% 2 56 3.86%
9 23 536 3.86% 0 0 0.00% 22 528 3.98% 3 59 4.05%
10 26 599 4.31% 0 0 0.00% 25 580 4.37% 2 57 3.91%
11 24 558 4.01% 0 0 0.00% 23 545 4.11% 2 51 3.52%
12 23 538 3.87% 0 0 0.00% 22 507 3.82% 2 53 3.63%
13 23 550 3.96% 0 0 0.00% 23 546 4.11% 2 54 3.71%
14 21 504 3.63% 0 0 0.00% 21 491 3.70% 2 51 3.53%
15 25 588 4.23% 0 0 0.00% 24 572 4.31% 2 53 3.69%
16 34 785 5.65% 0 0 0.00% 32 757 5.70% 4 96 6.60%
17 35 825 5.93% 0 0 0.00% 35 814 6.13% 4 89 6.12%
18 21 505 3.63% 0 0 0.00% 21 490 3.69% 2 55 3.82%
19 29 675 4.86% 0 0 0.00% 27 633 4.77% 3 70 4.85%
20 21 503 3.62% 0 0 0.00% 21 496 3.74% 2 50 3.41%
21 23 548 3.94% 0 0 0.00% 23 529 3.98% 2 53 3.63%
22 22 506 3.64% 0 0 0.00% 21 496 3.74% 2 52 3.61%
23 21 500 3.60% 0 0 0.00% 21 488 3.68% 2 55 3.81%

Top 30 of 674 Total Sites
# Hits Files kB F Visits Hostname
1 3909 28.12% 0 0.00% 0 0.00% 347 26.13% 91.225.160.196
2 3558 25.59% 0 0.00% 563 38.80% 3 0.23% 95-216-17-210.ptr
3 2874 20.67% 0 0.00% 455 31.34% 74 5.57% 62.140.225.130
4 245 1.76% 0 0.00% 39 2.67% 1 0.08% 129.213.88.79
5 230 1.65% 0 0.00% 36 2.51% 1 0.08% 141.98.10.143
6 190 1.37% 0 0.00% 0 0.00% 19 1.43% 20.191.208.189
7 141 1.01% 0 0.00% 22 1.54% 1 0.08% 194.127.199.103
8 141 1.01% 0 0.00% 22 1.54% 1 0.08% one-video.angerenhanc.com
9 100 0.72% 0 0.00% 0 0.00% 10 0.75% 40.126.242.20
10 92 0.66% 0 0.00% 15 1.00% 3 0.23% 93.157.248.108.dynamic.ufanet.ru
11 87 0.63% 0 0.00% 14 0.95% 2 0.15% glnet.pl
12 50 0.36% 0 0.00% 0 0.00% 5 0.38% 20.27.24.12
13 50 0.36% 0 0.00% 0 0.00% 5 0.38% 52.237.200.153
14 45 0.32% 0 0.00% 7 0.49% 11 0.83% 182.16.21.98
15 42 0.30% 0 0.00% 7 0.46% 1 0.08% ns3329662.ip-94-23-7.eu
16 42 0.30% 0 0.00% 7 0.46% 3 0.23% pot14.webmeup.com
17 41 0.29% 0 0.00% 6 0.45% 1 0.08% ec2-13-38-79-94.eu-west-3.compute.amazonaws.com
18 40 0.29% 0 0.00% 0 0.00% 4 0.30% 20.191.243.221
19 40 0.29% 0 0.00% 0 0.00% 4 0.30% 52.187.214.128
20 37 0.27% 0 0.00% 6 0.40% 3 0.23% ninja-crawler85.webmeup.com
21 36 0.26% 0 0.00% 6 0.39% 1 0.08% hostglobal.plus
22 32 0.23% 0 0.00% 5 0.35% 4 0.30% cp2.seokicks.de
23 30 0.22% 0 0.00% 0 0.00% 3 0.23% 52.237.200.101
24 30 0.22% 0 0.00% 0 0.00% 3 0.23% 52.237.211.64
25 30 0.22% 0 0.00% 0 0.00% 3 0.23% 74.176.60.55
26 30 0.22% 0 0.00% 0 0.00% 3 0.23% 74.176.62.241
27 30 0.22% 0 0.00% 5 0.33% 1 0.08% c10.seokicks.de
28 29 0.21% 0 0.00% 5 0.32% 16 1.20% static.234.72.216.95.clients.your-server.de
29 27 0.19% 0 0.00% 4 0.29% 4 0.30% 159.223.87.140
30 23 0.17% 0 0.00% 4 0.25% 1 0.08% 103.49.114.195.race.net.bd

Top 10 of 674 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3558 25.59% 0 0.00% 563 38.80% 3 0.23% 95-216-17-210.ptr
2 2874 20.67% 0 0.00% 455 31.34% 74 5.57% 62.140.225.130
3 245 1.76% 0 0.00% 39 2.67% 1 0.08% 129.213.88.79
4 230 1.65% 0 0.00% 36 2.51% 1 0.08% 141.98.10.143
5 141 1.01% 0 0.00% 22 1.54% 1 0.08% 194.127.199.103
6 141 1.01% 0 0.00% 22 1.54% 1 0.08% one-video.angerenhanc.com
7 92 0.66% 0 0.00% 15 1.00% 3 0.23% 93.157.248.108.dynamic.ufanet.ru
8 87 0.63% 0 0.00% 14 0.95% 2 0.15% glnet.pl
9 45 0.32% 0 0.00% 7 0.49% 11 0.83% 182.16.21.98
10 42 0.30% 0 0.00% 7 0.46% 1 0.08% ns3329662.ip-94-23-7.eu

Top 30 of 234 Total Referrers
# Hits Referrer
1 3432 24.69% https://buauto1.ru/
2 3075 22.12% - (Direct Request)
3 270 1.94% https://coin-moscow.ru/
4 260 1.87% https://pack-inn.ru/
5 251 1.81% https://dancevibe.ru/
6 249 1.79% https://podarok-centre.ru/
7 243 1.75% https://gran-turistic.ru/
8 243 1.75% https://upackovochka.ru/
9 235 1.69% https://flavors-msk.ru/
10 230 1.65% https://go-tango.ru/
11 229 1.65% https://new-years-figures.ru/
12 223 1.60% https://rentcaravan.ru/
13 221 1.59% https://hydrocompanion.ru/
14 220 1.58% https://moscowdiving.ru/
15 195 1.40% https://tibolone.xobor.de
16 155 1.11% https://roaccutaneachat.forumactif.be/
17 126 0.91% https://jolion-ufa1.ru/
18 110 0.79% https://cyclosporineneoral.brushd.com/entry/26026
19 105 0.76% http://miconazol.xobor.de
20 100 0.72% https://nootropylpiracetam.brushd.com
21 100 0.72% https://vermox100.brushd.com/
22 90 0.65% https://vetmedin.wap.sh/pet_chemist_vetmedin
23 90 0.65% https://vibramycinegenerique.brushd.com
24 85 0.61% https://ppt.cc/fJo5Vx
25 80 0.58% https://nitrostat.xobor.de
26 75 0.54% http://923267.xobor.de
27 75 0.54% http://923284.xobor.de/t2f13115-livial-espagne.html
28 70 0.50% http://oxybutynine-zonder-voorschrift.driptane.rf.gd/
29 70 0.50% http://us.get-mebendazole-otc.au.uk.vermox100.brushd.com
30 70 0.50% https://ppt.cc/fHAkbx

Top 15 of 282 Total User Agents
# Hits User Agent
1 3909 28.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 821 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 282 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 271 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 250 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 249 1.79% Go-http-client/1.1
7 244 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 241 1.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 240 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 231 1.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 226 1.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 214 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 211 1.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 211 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 211 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for November 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 12793 92.02% 0 0.00% 1279 88.15% Unresolved/Unknown
2 637 4.58% 0 0.00% 97 6.72% Commercial (com)
3 113 0.81% 0 0.00% 18 1.21% Germany
4 110 0.79% 0 0.00% 17 1.20% Poland
5 93 0.67% 0 0.00% 15 1.01% Russian Federation
6 63 0.45% 0 0.00% 10 0.69% European Union
7 44 0.32% 0 0.00% 7 0.48% Network (net)
8 23 0.17% 0 0.00% 4 0.25% Bangladesh
9 9 0.06% 0 0.00% 1 0.10% Hong Kong
10 4 0.03% 0 0.00% 1 0.04% Netherlands
11 2 0.01% 0 0.00% 0 0.02% Cocos (Keeling) Islands
12 2 0.01% 0 0.00% 0 0.02% Colombia
13 2 0.01% 0 0.00% 0 0.02% Iran
14 2 0.01% 0 0.00% 0 0.02% Vietnam
15 1 0.01% 0 0.00% 0 0.01% Non-Profit (org)
16 1 0.01% 0 0.00% 0 0.01% Brazil
17 1 0.01% 0 0.00% 0 0.01% Hungary
18 1 0.01% 0 0.00% 0 0.01% Cambodia
19 1 0.01% 0 0.00% 0 0.01% United Kingdom
20 1 0.01% 0 0.00% 0 0.01% Uzbekistan


Generated by Webalizer Version 2.23