Usage Statistics for hypotheekleningen.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 58776
Total Files 6900
Total Pages 54360
Total Visits 28023
Total kB Files 628816
Total kB In 0
Total kB Out 0
Total Unique Sites 7746
Total Unique URLs 62
Total Unique Referrers 1441
Total Unique User Agents 837
. Avg Max
Hits per Hour 79 706
Hits per Day 1896 2918
Files per Day 222 957
Pages per Day 1753 2414
Sites per Day 249 1017
Visits per Day 903 1202
kB Files per Day 20284 83493
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11.74% 6900
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.05% 31
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 0.06% 33
Code 403 - Forbidden 6.81% 4005
Code 404 - Not Found 81.32% 47794

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1652 2.81% 95 1.38% 1589 2.92% 1023 3.65% 872 11.26% 8182 1.30% 0 0.00% 0 0.00%
2 1984 3.38% 120 1.74% 1768 3.25% 1020 3.64% 847 10.93% 11555 1.84% 0 0.00% 0 0.00%
3 1767 3.01% 134 1.94% 1655 3.04% 1007 3.59% 872 11.26% 8875 1.41% 0 0.00% 0 0.00%
4 2230 3.79% 313 4.54% 1947 3.58% 1164 4.15% 954 12.32% 28304 4.50% 0 0.00% 0 0.00%
5 2483 4.22% 140 2.03% 2403 4.42% 972 3.47% 829 10.70% 11625 1.85% 0 0.00% 0 0.00%
6 1740 2.96% 168 2.43% 1572 2.89% 989 3.53% 837 10.81% 9310 1.48% 0 0.00% 0 0.00%
7 1814 3.09% 184 2.67% 1606 2.95% 982 3.50% 841 10.86% 9092 1.45% 0 0.00% 0 0.00%
8 1970 3.35% 116 1.68% 1765 3.25% 970 3.46% 843 10.88% 9474 1.51% 0 0.00% 0 0.00%
9 1761 3.00% 129 1.87% 1665 3.06% 994 3.55% 842 10.87% 8480 1.35% 0 0.00% 0 0.00%
10 1812 3.08% 112 1.62% 1699 3.13% 984 3.51% 829 10.70% 8901 1.42% 0 0.00% 0 0.00%
11 2236 3.80% 156 2.26% 1991 3.66% 994 3.55% 837 10.81% 11587 1.84% 0 0.00% 0 0.00%
12 2486 4.23% 127 1.84% 2414 4.44% 1056 3.77% 968 12.50% 12728 2.02% 0 0.00% 0 0.00%
13 2361 4.02% 116 1.68% 2272 4.18% 1182 4.22% 998 12.88% 11408 1.81% 0 0.00% 0 0.00%
14 2262 3.85% 142 2.06% 2201 4.05% 1202 4.29% 1017 13.13% 11277 1.79% 0 0.00% 0 0.00%
15 2294 3.90% 170 2.46% 2182 4.01% 1128 4.03% 975 12.59% 12134 1.93% 0 0.00% 0 0.00%
16 1958 3.33% 106 1.54% 1880 3.46% 1035 3.69% 904 11.67% 9495 1.51% 0 0.00% 0 0.00%
17 1943 3.31% 141 2.04% 1830 3.37% 944 3.37% 825 10.65% 9571 1.52% 0 0.00% 0 0.00%
18 1670 2.84% 95 1.38% 1601 2.95% 952 3.40% 807 10.42% 8103 1.29% 0 0.00% 0 0.00%
19 1535 2.61% 120 1.74% 1425 2.62% 875 3.12% 746 9.63% 7537 1.20% 0 0.00% 0 0.00%
20 1248 2.12% 95 1.38% 1202 2.21% 768 2.74% 694 8.96% 6107 0.97% 0 0.00% 0 0.00%
21 1769 3.01% 190 2.75% 1706 3.14% 849 3.03% 744 9.60% 9420 1.50% 0 0.00% 0 0.00%
22 1563 2.66% 202 2.93% 1448 2.66% 800 2.85% 725 9.36% 12913 2.05% 0 0.00% 0 0.00%
23 2531 4.31% 635 9.20% 2282 4.20% 838 2.99% 731 9.44% 77189 12.28% 0 0.00% 0 0.00%
24 2918 4.96% 957 13.87% 2255 4.15% 766 2.73% 682 8.80% 83493 13.28% 0 0.00% 0 0.00%
25 2476 4.21% 550 7.97% 2242 4.12% 877 3.13% 756 9.76% 74018 11.77% 0 0.00% 0 0.00%
26 2483 4.22% 671 9.72% 2290 4.21% 994 3.55% 831 10.73% 74581 11.86% 0 0.00% 0 0.00%
27 1721 2.93% 257 3.72% 1653 3.04% 870 3.10% 746 9.63% 33314 5.30% 0 0.00% 0 0.00%
28 1652 2.81% 197 2.86% 1574 2.90% 759 2.71% 657 8.48% 19692 3.13% 0 0.00% 0 0.00%
29 809 1.38% 118 1.71% 777 1.43% 508 1.81% 473 6.11% 10412 1.66% 0 0.00% 0 0.00%
30 615 1.05% 198 2.87% 526 0.97% 267 0.95% 254 3.28% 11460 1.82% 0 0.00% 0 0.00%
31 1033 1.76% 146 2.12% 940 1.73% 289 1.03% 278 3.59% 8577 1.36% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2853 4.85% 13 404 5.86% 78 2420 4.45% 702 21759 3.46% 0 0 0.00% 0 0 0.00%
1 87 2707 4.61% 9 309 4.48% 73 2278 4.19% 655 20291 3.23% 0 0 0.00% 0 0 0.00%
2 76 2359 4.01% 7 234 3.39% 71 2230 4.10% 554 17165 2.73% 0 0 0.00% 0 0 0.00%
3 73 2277 3.87% 9 303 4.39% 67 2083 3.83% 817 25335 4.03% 0 0 0.00% 0 0 0.00%
4 78 2448 4.16% 8 254 3.68% 71 2221 4.09% 569 17636 2.80% 0 0 0.00% 0 0 0.00%
5 74 2295 3.90% 5 163 2.36% 71 2219 4.08% 534 16564 2.63% 0 0 0.00% 0 0 0.00%
6 80 2490 4.24% 5 182 2.64% 76 2386 4.39% 581 17996 2.86% 0 0 0.00% 0 0 0.00%
7 68 2123 3.61% 6 193 2.80% 65 2017 3.71% 633 19629 3.12% 0 0 0.00% 0 0 0.00%
8 70 2181 3.71% 7 219 3.17% 67 2104 3.87% 811 25153 4.00% 0 0 0.00% 0 0 0.00%
9 101 3143 5.35% 9 300 4.35% 96 2982 5.49% 1123 34809 5.54% 0 0 0.00% 0 0 0.00%
10 85 2651 4.51% 11 348 5.04% 77 2415 4.44% 934 28957 4.60% 0 0 0.00% 0 0 0.00%
11 82 2558 4.35% 10 310 4.49% 71 2217 4.08% 1055 32713 5.20% 0 0 0.00% 0 0 0.00%
12 78 2445 4.16% 8 253 3.67% 75 2341 4.31% 773 23969 3.81% 0 0 0.00% 0 0 0.00%
13 84 2629 4.47% 8 252 3.65% 79 2474 4.55% 913 28292 4.50% 0 0 0.00% 0 0 0.00%
14 94 2927 4.98% 11 357 5.17% 88 2744 5.05% 1036 32122 5.11% 0 0 0.00% 0 0 0.00%
15 73 2284 3.89% 12 383 5.55% 66 2065 3.80% 895 27750 4.41% 0 0 0.00% 0 0 0.00%
16 68 2125 3.62% 9 289 4.19% 65 2028 3.73% 874 27083 4.31% 0 0 0.00% 0 0 0.00%
17 71 2228 3.79% 9 294 4.26% 68 2127 3.91% 1016 31488 5.01% 0 0 0.00% 0 0 0.00%
18 77 2393 4.07% 11 368 5.33% 70 2200 4.05% 1067 33072 5.26% 0 0 0.00% 0 0 0.00%
19 69 2164 3.68% 8 269 3.90% 66 2056 3.78% 933 28924 4.60% 0 0 0.00% 0 0 0.00%
20 78 2429 4.13% 8 266 3.86% 69 2166 3.98% 903 27984 4.45% 0 0 0.00% 0 0 0.00%
21 71 2225 3.79% 9 282 4.09% 67 2105 3.87% 976 30246 4.81% 0 0 0.00% 0 0 0.00%
22 72 2260 3.85% 7 219 3.17% 68 2122 3.90% 765 23723 3.77% 0 0 0.00% 0 0 0.00%
23 83 2582 4.39% 14 449 6.51% 76 2360 4.34% 1166 36156 5.75% 0 0 0.00% 0 0 0.00%

Top 27 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 2189 3.72% 13933 2.22% 0 0.00% 0 0.00% /
2 2046 3.48% 322937 51.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
3 694 1.18% 5040 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 206 0.35% 266 0.04% 0 0.00% 0 0.00% /js/main.js
5 167 0.28% 3278 0.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 159 0.27% 5904 0.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 159 0.27% 4454 0.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 141 0.24% 4252 0.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 138 0.23% 144 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
10 137 0.23% 593 0.09% 0 0.00% 0 0.00% /styles/main.css
11 135 0.23% 602 0.10% 0 0.00% 0 0.00% /plesk-stat/
12 109 0.19% 7757 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
13 93 0.16% 462 0.07% 0 0.00% 0 0.00% /error_docs/styles.css
14 88 0.15% 7777 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
15 78 0.13% 3917 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
16 61 0.10% 335 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 41 0.07% 5238 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
18 36 0.06% 186 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 24 0.04% 271 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
20 20 0.03% 192 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
21 19 0.03% 84 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 18 0.03% 203 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
23 16 0.03% 173 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
24 15 0.03% 161 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/H_kuSAY9CRMPlPJerkK3S4jN5tvZzOqgRlqIyd4CW_Y
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/qCwszXvmAbRe7qXpSzqAYaxxGnvIABzWiCzOz_rn1Uo
27 2 0.00% 22 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2046 3.48% 322937 51.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
2 2189 3.72% 13933 2.22% 0 0.00% 0 0.00% /
3 88 0.15% 7777 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
4 109 0.19% 7757 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 159 0.27% 5904 0.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 41 0.07% 5238 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
7 694 1.18% 5040 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 159 0.27% 4454 0.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 141 0.24% 4252 0.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 78 0.13% 3917 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2189 3.72% 2368 57.24% /
2 694 1.18% 1246 30.12% /plesk-stat/webstat-ssl/
3 2046 3.48% 96 2.32% /plesk-stat/webstat-ssl/usage_202507.html
4 135 0.23% 92 2.22% /plesk-stat/
5 41 0.07% 63 1.52% /plesk-stat/webstat-ssl/usage_202506.html
6 109 0.19% 47 1.14% /plesk-stat/webstat-ssl/usage_202509.html
7 78 0.13% 39 0.94% /plesk-stat/webstat-ssl/usage_202510.html
8 61 0.10% 39 0.94% /plesk-stat/webstat/
9 36 0.06% 33 0.80% /plesk-stat/ftpstat/
10 88 0.15% 33 0.80% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2189 3.72% 2396 57.78% /
2 694 1.18% 1227 29.59% /plesk-stat/webstat-ssl/
3 2046 3.48% 94 2.27% /plesk-stat/webstat-ssl/usage_202507.html
4 135 0.23% 85 2.05% /plesk-stat/
5 41 0.07% 55 1.33% /plesk-stat/webstat-ssl/usage_202506.html
6 109 0.19% 50 1.21% /plesk-stat/webstat-ssl/usage_202509.html
7 78 0.13% 48 1.16% /plesk-stat/webstat-ssl/usage_202510.html
8 61 0.10% 38 0.92% /plesk-stat/webstat/
9 88 0.15% 35 0.84% /plesk-stat/webstat-ssl/usage_202508.html
10 36 0.06% 32 0.77% /plesk-stat/ftpstat/

Top 30 of 7746 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1625 2.76% 1625 23.55% 263026 41.83% 0 0.00% 0 0.00% 11 0.04% pool-77-222-96-171.is74.ru
2 869 1.48% 0 0.00% 4110 0.65% 0 0.00% 0 0.00% 25 0.09% 188x187x31x68.dynamic.spb.ertelecom.ru
3 708 1.20% 0 0.00% 3350 0.53% 0 0.00% 0 0.00% 34 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
4 635 1.08% 1 0.01% 2761 0.44% 0 0.00% 0 0.00% 1 0.00% 185.238.231.53
5 624 1.06% 0 0.00% 2489 0.40% 0 0.00% 0 0.00% 6 0.02% 172.190.142.176
6 572 0.97% 0 0.00% 2706 0.43% 0 0.00% 0 0.00% 35 0.12% 5x16x84x218.dynamic.spb.ertelecom.ru
7 528 0.90% 15 0.22% 2506 0.40% 0 0.00% 0 0.00% 153 0.55% 69.48.202.178
8 453 0.77% 112 1.62% 15004 2.39% 0 0.00% 0 0.00% 2 0.01% 45.148.10.160
9 424 0.72% 85 1.23% 12119 1.93% 0 0.00% 0 0.00% 2 0.01% 45.148.10.243
10 367 0.62% 2 0.03% 1439 0.23% 0 0.00% 0 0.00% 1 0.00% 20.39.203.102
11 361 0.61% 0 0.00% 1444 0.23% 0 0.00% 0 0.00% 3 0.01% 52.169.206.229
12 323 0.55% 16 0.23% 1514 0.24% 0 0.00% 0 0.00% 5 0.02% 62.60.131.229
13 267 0.45% 2 0.03% 1111 0.18% 0 0.00% 0 0.00% 4 0.01% 13.89.129.89
14 244 0.42% 2 0.03% 1090 0.17% 0 0.00% 0 0.00% 3 0.01% 13.89.227.44
15 229 0.39% 2 0.03% 1076 0.17% 0 0.00% 0 0.00% 1 0.00% ec2-35-157-99-9.eu-central-1.compute.amazonaws.com
16 225 0.38% 0 0.00% 930 0.15% 0 0.00% 0 0.00% 2 0.01% 172.192.51.163
17 219 0.37% 219 3.17% 35448 5.64% 0 0.00% 0 0.00% 13 0.05% pool-77-222-97-171.is74.ru
18 215 0.37% 2 0.03% 942 0.15% 0 0.00% 0 0.00% 3 0.01% 40.86.42.69
19 203 0.35% 0 0.00% 825 0.13% 0 0.00% 0 0.00% 4 0.01% 52.165.22.152
20 188 0.32% 0 0.00% 770 0.12% 0 0.00% 0 0.00% 2 0.01% 52.178.193.251
21 186 0.32% 12 0.17% 861 0.14% 0 0.00% 0 0.00% 5 0.02% 195.211.188.185
22 162 0.28% 162 2.35% 954 0.15% 0 0.00% 0 0.00% 68 0.24% free.ihor-hosting.ru
23 161 0.27% 0 0.00% 719 0.11% 0 0.00% 0 0.00% 2 0.01% 40.86.42.83
24 155 0.26% 155 2.25% 1803 0.29% 0 0.00% 0 0.00% 28 0.10% hn.kd.ny.adsl
25 145 0.25% 0 0.00% 616 0.10% 0 0.00% 0 0.00% 3 0.01% 52.165.44.181
26 144 0.24% 0 0.00% 558 0.09% 0 0.00% 0 0.00% 1 0.00% 52.178.223.71
27 139 0.24% 0 0.00% 537 0.09% 0 0.00% 0 0.00% 1 0.00% 20.37.109.180
28 134 0.23% 0 0.00% 532 0.08% 0 0.00% 0 0.00% 2 0.01% 13.89.224.123
29 131 0.22% 2 0.03% 551 0.09% 0 0.00% 0 0.00% 2 0.01% 13.86.67.182
30 131 0.22% 0 0.00% 506 0.08% 0 0.00% 0 0.00% 1 0.00% 20.78.53.183

Top 10 of 7746 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1625 2.76% 1625 23.55% 263026 41.83% 0 0.00% 0 0.00% 11 0.04% pool-77-222-96-171.is74.ru
2 219 0.37% 219 3.17% 35448 5.64% 0 0.00% 0 0.00% 13 0.05% pool-77-222-97-171.is74.ru
3 453 0.77% 112 1.62% 15004 2.39% 0 0.00% 0 0.00% 2 0.01% 45.148.10.160
4 424 0.72% 85 1.23% 12119 1.93% 0 0.00% 0 0.00% 2 0.01% 45.148.10.243
5 102 0.17% 63 0.91% 8916 1.42% 0 0.00% 0 0.00% 1 0.00% ec2-18-209-58-203.compute-1.amazonaws.com
6 869 1.48% 0 0.00% 4110 0.65% 0 0.00% 0 0.00% 25 0.09% 188x187x31x68.dynamic.spb.ertelecom.ru
7 23 0.04% 23 0.33% 3723 0.59% 0 0.00% 0 0.00% 1 0.00% ppp91-79-196-7.pppoe.mtu-net.ru
8 708 1.20% 0 0.00% 3350 0.53% 0 0.00% 0 0.00% 34 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
9 635 1.08% 1 0.01% 2761 0.44% 0 0.00% 0 0.00% 1 0.00% 185.238.231.53
10 572 0.97% 0 0.00% 2706 0.43% 0 0.00% 0 0.00% 35 0.12% 5x16x84x218.dynamic.spb.ertelecom.ru

Top 30 of 1441 Total Referrers
# Hits Referrer
1 47932 81.55% - (Direct Request)
2 1921 3.27% https://dez-tsentr.ru/
3 1280 2.18% https://builder-spb.ru
4 869 1.48% https://vetosh-optom.ru
5 662 1.13% https://www.google.com/search
6 182 0.31% http://hypotheekleningen.nl
7 149 0.25% http://www.hypotheekleningen.nl
8 64 0.11% https://hypotheekleningen.nl
9 24 0.04% https://bonusbacklinks.com/
10 16 0.03% https://finance-investment.net/
11 16 0.03% https://finance-online.net/
12 14 0.02% https://dmt-avto.ru/
13 11 0.02% https://broker-expert.club/
14 11 0.02% https://forex-brokers-top.com/
15 11 0.02% https://tvoyforex.com/
16 11 0.02% https://www.foreximf.com/analisa-forex
17 10 0.02% https://my-forex-group.com/
18 9 0.02% https://l2-top.ru/chronicles/interlude/
19 9 0.02% https://www.newsefir.net/
20 9 0.02% https://yagodabelarusi.by/
21 9 0.02% hypotheekleningen.nl
22 8 0.01% http://www.agrowstar.com/markets/stocks.php
23 8 0.01% https://101sam.com/en
24 8 0.01% https://casino.zonder-cruks.com/
25 8 0.01% https://letterboxd.com/countrycreek12/
26 8 0.01% https://list.ly/list/DEkR-my-montgomery-vet
27 8 0.01% https://seobests.com/
28 8 0.01% https://www.abnewswire.com/email_contact_us.php
29 7 0.01% https://l2-top.ru/
30 7 0.01% https://spb-renault.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://summerontheyard.com/

Top 15 of 837 Total User Agents
# Hits User Agent
1 1820 3.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
2 1800 3.06% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
3 1780 3.03% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
4 1770 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 1644 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
6 1555 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
7 1439 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 1425 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 1414 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
10 1378 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
11 1300 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
12 1282 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 1276 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 1261 2.15% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
15 1231 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for October 2025

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 46898 79.79% 2139 31.00% 254417 40.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 5548 9.44% 1510 21.88% 42947 6.83% 0 0.00% 0 0.00% Commercial (com)
3 4691 7.98% 2493 36.13% 320333 50.94% 0 0.00% 0 0.00% Russian Federation
4 862 1.47% 483 7.00% 5996 0.95% 0 0.00% 0 0.00% Network (net)
5 149 0.25% 86 1.25% 1300 0.21% 0 0.00% 0 0.00% Germany
6 134 0.23% 58 0.84% 828 0.13% 0 0.00% 0 0.00% European Union
7 107 0.18% 28 0.41% 767 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
8 85 0.14% 17 0.25% 439 0.07% 0 0.00% 0 0.00% Non-Profit (org)
9 43 0.07% 5 0.07% 207 0.03% 0 0.00% 0 0.00% United Kingdom
10 39 0.07% 25 0.36% 307 0.05% 0 0.00% 0 0.00% Netherlands
11 33 0.06% 0 0.00% 145 0.02% 0 0.00% 0 0.00% Indonesia
12 32 0.05% 6 0.09% 155 0.02% 0 0.00% 0 0.00% Turkey
13 29 0.05% 6 0.09% 142 0.02% 0 0.00% 0 0.00% Poland
14 22 0.04% 5 0.07% 104 0.02% 0 0.00% 0 0.00% Brazil
15 22 0.04% 7 0.10% 125 0.02% 0 0.00% 0 0.00% Vietnam
16 20 0.03% 18 0.26% 175 0.03% 0 0.00% 0 0.00% Belarus
17 11 0.02% 6 0.09% 183 0.03% 0 0.00% 0 0.00% China
18 6 0.01% 1 0.01% 29 0.00% 0 0.00% 0 0.00% Spain
19 6 0.01% 1 0.01% 27 0.00% 0 0.00% 0 0.00% India
20 6 0.01% 1 0.01% 28 0.00% 0 0.00% 0 0.00% Pakistan
21 5 0.01% 0 0.00% 24 0.00% 0 0.00% 0 0.00% Sri Lanka
22 3 0.01% 3 0.04% 18 0.00% 0 0.00% 0 0.00% Anguilla
23 2 0.00% 2 0.03% 11 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Bangladesh
25 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Kyrgyzstan
26 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% St. Helena
27 2 0.00% 2 0.03% 12 0.00% 0 0.00% 0 0.00% United States
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Argentina
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Belgium
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23