Usage Statistics for hypotheekleningen.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 29474
Total Files 10315
Total Pages 27019
Total Visits 4971
Total kB Files 152724
Total Unique Sites 3410
Total Unique URLs 56
Total Unique Referrers 491
Total Unique User Agents 519
. Avg Max
Hits per Hour 43 6673
Hits per Day 1052 7441
Files per Day 368 6802
Pages per Day 964 7373
Sites per Day 121 653
Visits per Day 177 723
kB Files per Day 5454 40956
Hits by Response Code
Code 200 - OK 35.00% 10315
Code 301 - Moved Permanently 0.14% 40
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 0.07% 22
Code 403 - Forbidden 14.99% 4418
Code 404 - Not Found 49.78% 14671

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 512 1.74% 125 1.21% 413 1.53% 199 4.00% 205 6.01% 2662 1.74%
2 406 1.38% 147 1.43% 295 1.09% 150 3.02% 181 5.31% 2360 1.55%
3 614 2.08% 85 0.82% 546 2.02% 184 3.70% 184 5.40% 2866 1.88%
4 985 3.34% 154 1.49% 903 3.34% 248 4.99% 231 6.77% 4803 3.14%
5 1613 5.47% 154 1.49% 1494 5.53% 295 5.93% 209 6.13% 7626 4.99%
6 731 2.48% 153 1.48% 675 2.50% 251 5.05% 151 4.43% 4035 2.64%
7 1777 6.03% 175 1.70% 1703 6.30% 349 7.02% 239 7.01% 8541 5.59%
8 7441 25.25% 6802 65.94% 7373 27.29% 723 14.54% 653 19.15% 40956 26.82%
9 419 1.42% 101 0.98% 359 1.33% 130 2.62% 157 4.60% 2177 1.43%
10 806 2.73% 118 1.14% 727 2.69% 133 2.68% 150 4.40% 4085 2.67%
11 649 2.20% 105 1.02% 561 2.08% 132 2.66% 152 4.46% 3137 2.05%
12 923 3.13% 131 1.27% 867 3.21% 160 3.22% 158 4.63% 4318 2.83%
13 567 1.92% 135 1.31% 525 1.94% 143 2.88% 125 3.67% 3068 2.01%
14 549 1.86% 135 1.31% 478 1.77% 130 2.62% 134 3.93% 2772 1.81%
15 377 1.28% 92 0.89% 284 1.05% 104 2.09% 135 3.96% 2299 1.51%
16 632 2.14% 120 1.16% 521 1.93% 115 2.31% 115 3.37% 3175 2.08%
17 1477 5.01% 184 1.78% 1348 4.99% 118 2.37% 125 3.67% 7329 4.80%
18 969 3.29% 143 1.39% 907 3.36% 133 2.68% 143 4.19% 4885 3.20%
19 1007 3.42% 152 1.47% 924 3.42% 106 2.13% 137 4.02% 6532 4.28%
20 852 2.89% 88 0.85% 808 2.99% 178 3.58% 158 4.63% 3977 2.60%
21 606 2.06% 82 0.79% 562 2.08% 188 3.78% 198 5.81% 2797 1.83%
22 616 2.09% 141 1.37% 504 1.87% 92 1.85% 98 2.87% 3375 2.21%
23 1039 3.53% 151 1.46% 917 3.39% 130 2.62% 169 4.96% 4977 3.26%
24 770 2.61% 170 1.65% 594 2.20% 113 2.27% 128 3.75% 4024 2.63%
25 1120 3.80% 108 1.05% 959 3.55% 105 2.11% 124 3.64% 5268 3.45%
26 723 2.45% 131 1.27% 617 2.28% 163 3.28% 179 5.25% 3666 2.40%
27 840 2.85% 210 2.04% 722 2.67% 179 3.60% 193 5.66% 4984 3.26%
28 454 1.54% 23 0.22% 433 1.60% 23 0.46% 32 0.94% 2031 1.33%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 1404 4.76% 9 263 2.55% 42 1187 4.39% 262 7348 4.81%
1 38 1078 3.66% 6 176 1.71% 34 977 3.62% 203 5685 3.72%
2 34 955 3.24% 4 124 1.20% 32 896 3.32% 160 4488 2.94%
3 40 1142 3.87% 6 171 1.66% 36 1031 3.82% 202 5652 3.70%
4 70 1984 6.73% 5 158 1.53% 67 1883 6.97% 319 8923 5.84%
5 28 809 2.74% 6 175 1.70% 25 718 2.66% 150 4198 2.75%
6 38 1089 3.69% 5 142 1.38% 34 977 3.62% 204 5719 3.74%
7 21 607 2.06% 3 108 1.05% 17 479 1.77% 111 3110 2.04%
8 30 859 2.91% 6 183 1.77% 25 725 2.68% 157 4389 2.87%
9 29 818 2.78% 4 121 1.17% 25 706 2.61% 141 3944 2.58%
10 27 776 2.63% 5 152 1.47% 24 696 2.58% 154 4315 2.83%
11 23 665 2.26% 5 141 1.37% 20 577 2.14% 120 3374 2.21%
12 21 595 2.02% 5 148 1.43% 18 511 1.89% 113 3165 2.07%
13 14 409 1.39% 4 117 1.13% 11 326 1.21% 86 2413 1.58%
14 18 505 1.71% 4 127 1.23% 16 451 1.67% 99 2773 1.82%
15 47 1328 4.51% 4 130 1.26% 44 1237 4.58% 217 6087 3.99%
16 32 920 3.12% 6 180 1.75% 26 754 2.79% 182 5095 3.34%
17 36 1029 3.49% 5 157 1.52% 33 938 3.47% 178 4989 3.27%
18 32 896 3.04% 4 117 1.13% 29 827 3.06% 150 4192 2.74%
19 28 800 2.71% 5 149 1.44% 25 707 2.62% 165 4630 3.03%
20 35 980 3.32% 5 159 1.54% 31 873 3.23% 172 4812 3.15%
21 272 7628 25.88% 243 6811 66.03% 270 7560 27.98% 1525 42713 27.97%
22 43 1213 4.12% 4 129 1.25% 40 1126 4.17% 203 5693 3.73%
23 35 985 3.34% 6 177 1.72% 30 857 3.17% 179 5020 3.29%

Top 25 of 56 Total URLs
# Hits kB F URL
1 7276 24.69% 40627 26.60% /plesk-stat/webstat-ssl/
2 1816 6.16% 11498 7.53% /
3 116 0.39% 1263 0.83% /plesk-stat/webstat/usage_202508.html
4 115 0.39% 1340 0.88% /plesk-stat/webstat/usage_202505.html
5 101 0.34% 444 0.29% /plesk-stat/
6 81 0.27% 100 0.07% /js/main.js
7 69 0.23% 2483 1.63% /js/jquery-3.2.1.min.js
8 66 0.22% 1190 0.78% /styles/bootstrap-4.1.2/bootstrap.min.js
9 66 0.22% 1841 1.21% /styles/bootstrap-4.1.2/popper.js
10 61 0.21% 1044 0.68% /plesk-stat/webstat-ssl/usage_202508.html
11 59 0.20% 1676 1.10% /styles/bootstrap-4.1.2/bootstrap.min.css
12 55 0.19% 229 0.15% /styles/main.css
13 55 0.19% 55 0.04% /styles/main_responsive.css
14 45 0.15% 255 0.17% /plesk-stat/webstat/
15 40 0.14% 824 0.54% /plesk-stat/webstat-ssl/usage_202506.html
16 39 0.13% 978 0.64% /plesk-stat/webstat-ssl/usage_202505.html
17 37 0.13% 940 0.62% /plesk-stat/webstat-ssl/usage_202507.html
18 20 0.07% 111 0.07% /plesk-stat/ftpstat/
19 17 0.06% 75 0.05% /plesk-stat/anon_ftpstat/
20 16 0.05% 289 0.19% /plesk-stat/webstat/usage_202507.html
21 12 0.04% 132 0.09% /plesk-stat/webstat/usage_202506.html
22 8 0.03% 82 0.05% /error_docs/server.svg
23 5 0.02% 0 0.00% /.well-known/acme-challenge/5tIy0vXPMen0beKJC5DwXwBoaAiRPCkx-q4-Xut4Sbo
24 5 0.02% 0 0.00% /.well-known/acme-challenge/ZgTVIiRu3mjvNZrNNDAM5Fjr82-SS91x7Fp3V8wBAhU
25 5 0.02% 25 0.02% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 7276 24.69% 40627 26.60% /plesk-stat/webstat-ssl/
2 1816 6.16% 11498 7.53% /
3 69 0.23% 2483 1.63% /js/jquery-3.2.1.min.js
4 66 0.22% 1841 1.21% /styles/bootstrap-4.1.2/popper.js
5 59 0.20% 1676 1.10% /styles/bootstrap-4.1.2/bootstrap.min.css
6 115 0.39% 1340 0.88% /plesk-stat/webstat/usage_202505.html
7 116 0.39% 1263 0.83% /plesk-stat/webstat/usage_202508.html
8 66 0.22% 1190 0.78% /styles/bootstrap-4.1.2/bootstrap.min.js
9 61 0.21% 1044 0.68% /plesk-stat/webstat-ssl/usage_202508.html
10 39 0.13% 978 0.64% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1816 6.16% 1831 51.61% /
2 7276 24.69% 1314 37.03% /plesk-stat/webstat-ssl/
3 61 0.21% 92 2.59% /plesk-stat/webstat-ssl/usage_202508.html
4 101 0.34% 63 1.78% /plesk-stat/
5 115 0.39% 61 1.72% /plesk-stat/webstat/usage_202505.html
6 39 0.13% 49 1.38% /plesk-stat/webstat-ssl/usage_202505.html
7 40 0.14% 39 1.10% /plesk-stat/webstat-ssl/usage_202506.html
8 37 0.13% 31 0.87% /plesk-stat/webstat-ssl/usage_202507.html
9 45 0.15% 16 0.45% /plesk-stat/webstat/
10 20 0.07% 13 0.37% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1816 6.16% 1991 55.37% /
2 7276 24.69% 1194 33.20% /plesk-stat/webstat-ssl/
3 61 0.21% 102 2.84% /plesk-stat/webstat-ssl/usage_202508.html
4 116 0.39% 60 1.67% /plesk-stat/webstat/usage_202508.html
5 101 0.34% 55 1.53% /plesk-stat/
6 39 0.13% 50 1.39% /plesk-stat/webstat-ssl/usage_202505.html
7 40 0.14% 37 1.03% /plesk-stat/webstat-ssl/usage_202506.html
8 37 0.13% 31 0.86% /plesk-stat/webstat-ssl/usage_202507.html
9 45 0.15% 19 0.53% /plesk-stat/webstat/
10 115 0.39% 16 0.44% /plesk-stat/webstat/usage_202505.html

Top 30 of 3410 Total Sites
# Hits Files kB F Visits Hostname
1 1696 5.75% 155 1.50% 8213 5.38% 143 2.88% 69.48.202.178
2 1122 3.81% 3 0.03% 4795 3.14% 3 0.06% 13.79.187.76
3 814 2.76% 3 0.03% 3448 2.26% 11 0.22% 4.197.236.174
4 777 2.64% 0 0.00% 3266 2.14% 3 0.06% 135.220.177.214
5 631 2.14% 3 0.03% 2709 1.77% 2 0.04% 13.74.29.36
6 510 1.73% 2 0.02% 2245 1.47% 14 0.28% 68.218.88.48
7 468 1.59% 1 0.01% 2121 1.39% 6 0.12% 172.190.142.176
8 374 1.27% 1 0.01% 1599 1.05% 1 0.02% 52.169.228.131
9 373 1.27% 151 1.46% 2643 1.73% 36 0.72% 197-248-226-69.safaricombusiness.co.ke
10 360 1.22% 0 0.00% 1527 1.00% 2 0.04% 52.178.195.171
11 347 1.18% 0 0.00% 1481 0.97% 1 0.02% 13.79.187.95
12 291 0.99% 0 0.00% 1256 0.82% 2 0.04% 9.141.20.205
13 269 0.91% 0 0.00% 1174 0.77% 1 0.02% 4.216.120.103
14 243 0.82% 1 0.01% 1042 0.68% 1 0.02% 40.127.130.77
15 237 0.80% 0 0.00% 1011 0.66% 1 0.02% 13.74.27.201
16 231 0.78% 0 0.00% 942 0.62% 2 0.04% 13.79.87.25
17 230 0.78% 0 0.00% 1015 0.66% 1 0.02% 52.169.125.145
18 216 0.73% 0 0.00% 1000 0.66% 2 0.04% 135.220.169.33
19 208 0.71% 41 0.40% 1016 0.67% 38 0.76% hostmaster.poyrazhosting.com.tr
20 192 0.65% 0 0.00% 815 0.53% 1 0.02% 13.94.102.115
21 192 0.65% 0 0.00% 815 0.53% 1 0.02% 131.189.93.149
22 192 0.65% 0 0.00% 815 0.53% 1 0.02% 135.220.181.116
23 192 0.65% 0 0.00% 815 0.53% 1 0.02% 40.85.132.143
24 187 0.63% 0 0.00% 749 0.49% 2 0.04% 4.216.120.7
25 175 0.59% 0 0.00% 747 0.49% 1 0.02% 52.169.14.191
26 169 0.57% 0 0.00% 658 0.43% 2 0.04% 13.79.168.144
27 159 0.54% 0 0.00% 622 0.41% 1 0.02% 48.210.231.190
28 153 0.52% 0 0.00% 636 0.42% 2 0.04% 40.69.44.217
29 131 0.44% 0 0.00% 532 0.35% 1 0.02% 52.169.230.181
30 129 0.44% 0 0.00% 514 0.34% 1 0.02% 13.69.247.106

Top 10 of 3410 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1696 5.75% 155 1.50% 8213 5.38% 143 2.88% 69.48.202.178
2 1122 3.81% 3 0.03% 4795 3.14% 3 0.06% 13.79.187.76
3 814 2.76% 3 0.03% 3448 2.26% 11 0.22% 4.197.236.174
4 777 2.64% 0 0.00% 3266 2.14% 3 0.06% 135.220.177.214
5 631 2.14% 3 0.03% 2709 1.77% 2 0.04% 13.74.29.36
6 373 1.27% 151 1.46% 2643 1.73% 36 0.72% 197-248-226-69.safaricombusiness.co.ke
7 510 1.73% 2 0.02% 2245 1.47% 14 0.28% 68.218.88.48
8 468 1.59% 1 0.01% 2121 1.39% 6 0.12% 172.190.142.176
9 374 1.27% 1 0.01% 1599 1.05% 1 0.02% 52.169.228.131
10 360 1.22% 0 0.00% 1527 1.00% 2 0.04% 52.178.195.171

Top 30 of 491 Total Referrers
# Hits Referrer
1 17053 57.86% - (Direct Request)
2 6666 22.62% https://nexus-darknet-market-link.com
3 837 2.84% https://www.google.com/search
4 156 0.53% http://hypotheekleningen.nl
5 127 0.43% http://www.hypotheekleningen.nl
6 84 0.28% https://www.ntcinfo.org/
7 75 0.25% https://hypotheekleningen.nl
8 40 0.14% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
9 24 0.08% https://play.google.com/store/apps/details
10 20 0.07% https://seobests.com/
11 16 0.05% https://dreamproxies.com/
12 12 0.04% binance.com
13 12 0.04% https://reyesrestoration.com/
14 12 0.04% https://t.me/SpeedyIndexBot
15 12 0.04% hypotheekleningen.nl
16 8 0.03% http://www.boltmarketingllc.com/markets/stocks.php
17 8 0.03% https://freebusinessdirectory.com//search_res_show.php
18 8 0.03% https://seobests.com
19 8 0.03% https://www.abcinvestissement.com/bourse-faut-il-faire-un-investissement-a-court-ou-a-long-terme/
20 8 0.03% https://www.youtube.com/watch
21 8 0.03% www.google.com
22 7 0.02% http://www.siouxlandenergy.com/markets/stocks.php
23 7 0.02% https://www.abcinvestissement.com/investir-dans-les-marches-emergents-opportunite-ou-piege/
24 7 0.02% https://www.foreximf.com/analisa-forex
25 6 0.02% https://www.abcinvestissement.com/investir-dans-les-startups-opportunites-et-risques/
26 5 0.02% https://bit.ly/BestIndexerOnlineIsSpeedyIndex
27 4 0.01% http://awg.bplaced.net/smf/index.php
28 4 0.01% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-7-3-houstons-texas-strong-air-conditioning-and-heating-delivers-reliable-ac-repair-contractor-services-amid-soaring-summer-temperatures/
29 4 0.01% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-6-29-why-houston-homeowners-are-choosing-professional-residential-pressure-washing-over-diy/
30 4 0.01% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-7-1-why-top-rated-water-damage-cleanup-in-south-charlotte-saves-homes-and-wallets/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% https://summerontheyard.com/
2 1 16.67% https://solo.to/betpuanguvenilir
3 1 16.67% wordpress

Top 15 of 519 Total User Agents
# Hits User Agent
1 6666 22.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.67 Safari/537.36
2 1393 4.73% Mozilla/4.0
3 1369 4.64% Mozilla/5.0
4 1356 4.60% Opera/9.80
5 396 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 360 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 300 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 213 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 202 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 192 0.65% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
11 169 0.57% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 163 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 160 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 142 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 136 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for August 2025

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 24428 82.88% 8315 80.61% 120909 79.17% Unresolved/Unknown
2 2882 9.78% 1026 9.95% 16907 11.07% Commercial (com)
3 690 2.34% 330 3.20% 4275 2.80% Network (net)
4 465 1.58% 192 1.86% 3317 2.17% Kenya
5 208 0.71% 41 0.40% 1016 0.67% Turkey
6 207 0.70% 112 1.09% 2672 1.75% Germany
7 200 0.68% 100 0.97% 1315 0.86% European Union
8 71 0.24% 22 0.21% 406 0.27% Non-Profit (org)
9 61 0.21% 18 0.17% 306 0.20% Czech Republic
10 41 0.14% 32 0.31% 358 0.23% Netherlands
11 35 0.12% 29 0.28% 202 0.13% Russian Federation
12 30 0.10% 13 0.13% 163 0.11% United States
13 25 0.08% 13 0.13% 131 0.09% Brazil
14 21 0.07% 7 0.07% 106 0.07% Poland
15 16 0.05% 9 0.09% 84 0.05% Vietnam
16 11 0.04% 11 0.11% 107 0.07% China
17 8 0.03% 0 0.00% 38 0.02% Austria
18 7 0.02% 0 0.00% 33 0.02% Indonesia
19 5 0.02% 5 0.05% 29 0.02% Anguilla
20 5 0.02% 4 0.04% 28 0.02% Colombia
21 5 0.02% 2 0.02% 25 0.02% Ecuador
22 5 0.02% 1 0.01% 24 0.02% France
23 5 0.02% 2 0.02% 24 0.02% India
24 4 0.01% 4 0.04% 33 0.02% British Indian Ocean Territory
25 4 0.01% 4 0.04% 24 0.02% Nepal
26 4 0.01% 4 0.04% 24 0.02% Pakistan
27 3 0.01% 3 0.03% 18 0.01% Argentina
28 3 0.01% 2 0.02% 16 0.01% Italy
29 3 0.01% 2 0.02% 17 0.01% Montenegro
30 3 0.01% 1 0.01% 15 0.01% United Kingdom


Generated by Webalizer Version 2.23