Usage Statistics for hypotheekleningen.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 21390
Total Files 3635
Total Pages 17240
Total Visits 7850
Total kB Files 49467
Total kB In 0
Total kB Out 0
Total Unique Sites 4562
Total Unique URLs 54
Total Unique Referrers 562
Total Unique User Agents 506
. Avg Max
Hits per Hour 28 1516
Hits per Day 690 2065
Files per Day 117 271
Pages per Day 556 1538
Sites per Day 147 455
Visits per Day 253 524
kB Files per Day 1596 4295
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.99% 3635
Code 301 - Moved Permanently 0.11% 23
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.21% 44
Code 403 - Forbidden 40.14% 8585
Code 404 - Not Found 42.54% 9099
Code 504 - Gateway Timeout 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 694 3.24% 213 5.86% 544 3.16% 401 5.11% 344 7.54% 2096 4.24% 0 0.00% 0 0.00%
2 417 1.95% 101 2.78% 345 2.00% 231 2.94% 242 5.30% 1174 2.37% 0 0.00% 0 0.00%
3 429 2.01% 103 2.83% 361 2.09% 288 3.67% 296 6.49% 1142 2.31% 0 0.00% 0 0.00%
4 354 1.65% 107 2.94% 262 1.52% 173 2.20% 198 4.34% 1164 2.35% 0 0.00% 0 0.00%
5 258 1.21% 71 1.95% 196 1.14% 129 1.64% 143 3.13% 673 1.36% 0 0.00% 0 0.00%
6 521 2.44% 90 2.48% 316 1.83% 151 1.92% 173 3.79% 1132 2.29% 0 0.00% 0 0.00%
7 324 1.51% 104 2.86% 226 1.31% 117 1.49% 140 3.07% 1198 2.42% 0 0.00% 0 0.00%
8 562 2.63% 123 3.38% 441 2.56% 282 3.59% 286 6.27% 1599 3.23% 0 0.00% 0 0.00%
9 660 3.09% 98 2.70% 502 2.91% 346 4.41% 332 7.28% 1449 2.93% 0 0.00% 0 0.00%
10 450 2.10% 83 2.28% 385 2.23% 276 3.52% 275 6.03% 915 1.85% 0 0.00% 0 0.00%
11 376 1.76% 87 2.39% 331 1.92% 245 3.12% 255 5.59% 1283 2.59% 0 0.00% 0 0.00%
12 377 1.76% 87 2.39% 270 1.57% 181 2.31% 193 4.23% 865 1.75% 0 0.00% 0 0.00%
13 294 1.37% 76 2.09% 224 1.30% 136 1.73% 156 3.42% 759 1.53% 0 0.00% 0 0.00%
14 260 1.22% 93 2.56% 194 1.13% 124 1.58% 143 3.13% 854 1.73% 0 0.00% 0 0.00%
15 733 3.43% 111 3.05% 638 3.70% 131 1.67% 148 3.24% 1431 2.89% 0 0.00% 0 0.00%
16 716 3.35% 97 2.67% 633 3.67% 405 5.16% 376 8.24% 1409 2.85% 0 0.00% 0 0.00%
17 857 4.01% 242 6.66% 666 3.86% 462 5.89% 455 9.97% 2211 4.47% 0 0.00% 0 0.00%
18 751 3.51% 87 2.39% 500 2.90% 310 3.95% 274 6.01% 1502 3.04% 0 0.00% 0 0.00%
19 1637 7.65% 197 5.42% 1538 8.92% 524 6.68% 228 5.00% 3504 7.08% 0 0.00% 0 0.00%
20 1208 5.65% 171 4.70% 1147 6.65% 420 5.35% 249 5.46% 2459 4.97% 0 0.00% 0 0.00%
21 544 2.54% 102 2.81% 475 2.76% 298 3.80% 180 3.95% 1253 2.53% 0 0.00% 0 0.00%
22 844 3.95% 271 7.46% 637 3.69% 345 4.39% 224 4.91% 3041 6.15% 0 0.00% 0 0.00%
23 789 3.69% 111 3.05% 732 4.25% 203 2.59% 182 3.99% 1817 3.67% 0 0.00% 0 0.00%
24 1065 4.98% 101 2.78% 980 5.68% 245 3.12% 239 5.24% 1831 3.70% 0 0.00% 0 0.00%
25 1068 4.99% 97 2.67% 920 5.34% 188 2.39% 194 4.25% 1624 3.28% 0 0.00% 0 0.00%
26 907 4.24% 99 2.72% 851 4.94% 189 2.41% 191 4.19% 2047 4.14% 0 0.00% 0 0.00%
27 840 3.93% 90 2.48% 775 4.50% 210 2.68% 207 4.54% 1580 3.19% 0 0.00% 0 0.00%
28 2065 9.65% 130 3.58% 1026 5.95% 226 2.88% 196 4.30% 4295 8.68% 0 0.00% 0 0.00%
29 473 2.21% 123 3.38% 356 2.06% 195 2.48% 197 4.32% 1092 2.21% 0 0.00% 0 0.00%
30 377 1.76% 72 1.98% 322 1.87% 168 2.14% 175 3.84% 897 1.81% 0 0.00% 0 0.00%
31 540 2.52% 98 2.70% 447 2.59% 270 3.44% 217 4.76% 1172 2.37% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1224 5.72% 4 135 3.71% 35 1114 6.46% 76 2364 4.78% 0 0 0.00% 0 0 0.00%
1 16 523 2.45% 4 126 3.47% 14 434 2.52% 45 1389 2.81% 0 0 0.00% 0 0 0.00%
2 27 848 3.96% 8 269 7.40% 21 662 3.84% 77 2377 4.81% 0 0 0.00% 0 0 0.00%
3 25 779 3.64% 4 150 4.13% 20 642 3.72% 60 1856 3.75% 0 0 0.00% 0 0 0.00%
4 20 650 3.04% 5 181 4.98% 16 508 2.95% 79 2450 4.95% 0 0 0.00% 0 0 0.00%
5 43 1349 6.31% 5 162 4.46% 32 1019 5.91% 81 2526 5.11% 0 0 0.00% 0 0 0.00%
6 29 925 4.32% 9 282 7.76% 22 686 3.98% 89 2750 5.56% 0 0 0.00% 0 0 0.00%
7 21 655 3.06% 4 135 3.71% 17 538 3.12% 55 1704 3.44% 0 0 0.00% 0 0 0.00%
8 21 676 3.16% 4 151 4.15% 17 552 3.20% 73 2262 4.57% 0 0 0.00% 0 0 0.00%
9 13 425 1.99% 3 106 2.92% 10 325 1.89% 34 1057 2.14% 0 0 0.00% 0 0 0.00%
10 19 612 2.86% 4 124 3.41% 16 504 2.92% 52 1627 3.29% 0 0 0.00% 0 0 0.00%
11 30 941 4.40% 4 127 3.49% 26 836 4.85% 62 1922 3.89% 0 0 0.00% 0 0 0.00%
12 20 638 2.98% 4 145 3.99% 18 579 3.36% 62 1936 3.91% 0 0 0.00% 0 0 0.00%
13 23 724 3.38% 3 117 3.22% 17 537 3.11% 46 1425 2.88% 0 0 0.00% 0 0 0.00%
14 73 2264 10.58% 4 145 3.99% 39 1221 7.08% 130 4022 8.13% 0 0 0.00% 0 0 0.00%
15 18 570 2.66% 4 141 3.88% 15 472 2.74% 76 2351 4.75% 0 0 0.00% 0 0 0.00%
16 89 2760 12.90% 4 133 3.66% 83 2600 15.08% 117 3635 7.35% 0 0 0.00% 0 0 0.00%
17 32 1013 4.74% 4 128 3.52% 30 935 5.42% 72 2231 4.51% 0 0 0.00% 0 0 0.00%
18 17 536 2.51% 3 120 3.30% 15 481 2.79% 40 1249 2.53% 0 0 0.00% 0 0 0.00%
19 25 798 3.73% 7 241 6.63% 15 494 2.87% 71 2209 4.47% 0 0 0.00% 0 0 0.00%
20 15 483 2.26% 3 107 2.94% 13 412 2.39% 39 1212 2.45% 0 0 0.00% 0 0 0.00%
21 18 579 2.71% 3 114 3.14% 16 504 2.92% 48 1483 3.00% 0 0 0.00% 0 0 0.00%
22 23 733 3.43% 5 155 4.26% 19 618 3.58% 60 1856 3.75% 0 0 0.00% 0 0 0.00%
23 22 685 3.20% 4 141 3.88% 18 567 3.29% 51 1576 3.19% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1267 5.92% 4457 9.01% 0 0.00% 0 0.00% /
2 744 3.48% 2178 4.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 312 1.46% 3300 6.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
4 187 0.87% 2409 4.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 179 0.84% 352 0.71% 0 0.00% 0 0.00% /js/main.js
6 125 0.58% 1771 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 67 0.31% 83 0.17% 0 0.00% 0 0.00% /plesk-stat/
8 63 0.29% 1262 2.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 62 0.29% 1943 3.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 61 0.29% 2422 4.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 54 0.25% 1040 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
12 50 0.23% 1633 3.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 48 0.22% 53 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
14 47 0.22% 222 0.45% 0 0.00% 0 0.00% /styles/main.css
15 32 0.15% 156 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 20 0.09% 217 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
17 19 0.09% 37 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 17 0.08% 21 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 14 0.07% 219 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 14 0.07% 218 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
21 13 0.06% 210 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 3 0.01% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
23 2 0.01% 9 0.02% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1267 5.92% 4457 9.01% 0 0.00% 0 0.00% /
2 312 1.46% 3300 6.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
3 61 0.29% 2422 4.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 187 0.87% 2409 4.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 744 3.48% 2178 4.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 62 0.29% 1943 3.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 125 0.58% 1771 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
8 50 0.23% 1633 3.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 63 0.29% 1262 2.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 54 0.25% 1040 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1267 5.92% 2715 44.54% /
2 744 3.48% 1522 24.97% /plesk-stat/webstat-ssl/
3 312 1.46% 943 15.47% /plesk-stat/webstat-ssl/usage_202505.html
4 187 0.87% 430 7.05% /plesk-stat/webstat-ssl/usage_202502.html
5 125 0.58% 279 4.58% /plesk-stat/webstat-ssl/usage_202504.html
6 54 0.25% 61 1.00% /plesk-stat/webstat-ssl/usage_202503.html
7 67 0.31% 56 0.92% /plesk-stat/
8 32 0.15% 23 0.38% /plesk-stat/webstat/
9 20 0.09% 14 0.23% /plesk-stat/webstat/usage_202505.html
10 19 0.09% 13 0.21% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1267 5.92% 2528 42.08% /
2 744 3.48% 1540 25.64% /plesk-stat/webstat-ssl/
3 312 1.46% 1070 17.81% /plesk-stat/webstat-ssl/usage_202505.html
4 187 0.87% 381 6.34% /plesk-stat/webstat-ssl/usage_202502.html
5 125 0.58% 278 4.63% /plesk-stat/webstat-ssl/usage_202504.html
6 54 0.25% 64 1.07% /plesk-stat/webstat-ssl/usage_202503.html
7 67 0.31% 54 0.90% /plesk-stat/
8 32 0.15% 23 0.38% /plesk-stat/webstat/
9 20 0.09% 16 0.27% /plesk-stat/webstat/usage_202505.html
10 19 0.09% 13 0.22% /plesk-stat/ftpstat/

Top 30 of 4562 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1068 4.99% 6 0.17% 1838 3.72% 0 0.00% 0 0.00% 1 0.01% 185.177.72.204
2 852 3.98% 0 0.00% 957 1.94% 0 0.00% 0 0.00% 2 0.03% 52.178.216.146
3 593 2.77% 0 0.00% 586 1.18% 0 0.00% 0 0.00% 1 0.01% 52.164.218.235
4 593 2.77% 0 0.00% 586 1.18% 0 0.00% 0 0.00% 1 0.01% 52.164.222.60
5 458 2.14% 0 0.00% 514 1.04% 0 0.00% 0 0.00% 1 0.01% 52.138.223.216
6 429 2.01% 0 0.00% 482 0.98% 0 0.00% 0 0.00% 1 0.01% 13.79.162.104
7 429 2.01% 0 0.00% 482 0.98% 0 0.00% 0 0.00% 1 0.01% 52.138.139.48
8 426 1.99% 0 0.00% 479 0.97% 0 0.00% 0 0.00% 1 0.01% 13.79.162.9
9 426 1.99% 0 0.00% 479 0.97% 0 0.00% 0 0.00% 1 0.01% 52.178.223.145
10 347 1.62% 11 0.30% 548 1.11% 0 0.00% 0 0.00% 97 1.24% 69.48.202.178
11 244 1.14% 1 0.03% 368 0.74% 0 0.00% 0 0.00% 1 0.01% 170.39.217.179
12 196 0.92% 39 1.07% 337 0.68% 0 0.00% 0 0.00% 35 0.45% hostmaster.poyrazhosting.com.tr
13 139 0.65% 139 3.82% 333 0.67% 0 0.00% 0 0.00% 88 1.12% 14-67-253-167.static.solidrdns.com
14 134 0.63% 16 0.44% 200 0.40% 0 0.00% 0 0.00% 4 0.05% 185.93.89.97
15 131 0.61% 6 0.17% 211 0.43% 0 0.00% 0 0.00% 1 0.01% 155.94.172.112
16 123 0.58% 26 0.72% 403 0.81% 0 0.00% 0 0.00% 52 0.66% 157.108.69.109.baremetal.zare.com
17 121 0.57% 16 0.44% 323 0.65% 0 0.00% 0 0.00% 57 0.73% 165.231.35.108
18 119 0.56% 0 0.00% 177 0.36% 0 0.00% 0 0.00% 1 0.01% 154.83.103.111
19 119 0.56% 0 0.00% 177 0.36% 0 0.00% 0 0.00% 1 0.01% 154.83.103.202
20 113 0.53% 17 0.47% 321 0.65% 0 0.00% 0 0.00% 55 0.70% 196.196.31.173
21 111 0.52% 52 1.43% 386 0.78% 0 0.00% 0 0.00% 7 0.09% discovery-crawler8.blex.seopowersuite.com
22 110 0.51% 110 3.03% 511 1.03% 0 0.00% 0 0.00% 1 0.01% 117.159.55.9
23 110 0.51% 110 3.03% 636 1.29% 0 0.00% 0 0.00% 1 0.01% 183.93.226.238
24 110 0.51% 11 0.30% 84 0.17% 0 0.00% 0 0.00% 11 0.14% 52.184.198.101
25 109 0.51% 14 0.39% 278 0.56% 0 0.00% 0 0.00% 59 0.75% 165.231.35.230
26 106 0.50% 24 0.66% 364 0.74% 0 0.00% 0 0.00% 54 0.69% 99.108.69.109.baremetal.zare.com
27 103 0.48% 16 0.44% 298 0.60% 0 0.00% 0 0.00% 48 0.61% 138.220.230.109.dedicated.zare.com
28 103 0.48% 7 0.19% 213 0.43% 0 0.00% 0 0.00% 56 0.71% 165.231.45.142
29 103 0.48% 67 1.84% 433 0.88% 0 0.00% 0 0.00% 1 0.01% 20.171.207.110
30 102 0.48% 16 0.44% 286 0.58% 0 0.00% 0 0.00% 46 0.59% 196.240.104.84

Top 10 of 4562 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1068 4.99% 6 0.17% 1838 3.72% 0 0.00% 0 0.00% 1 0.01% 185.177.72.204
2 852 3.98% 0 0.00% 957 1.94% 0 0.00% 0 0.00% 2 0.03% 52.178.216.146
3 19 0.09% 8 0.22% 655 1.32% 0 0.00% 0 0.00% 1 0.01% crawl-149-56-150-246.dataproviderbot.com
4 110 0.51% 110 3.03% 636 1.29% 0 0.00% 0 0.00% 1 0.01% 183.93.226.238
5 593 2.77% 0 0.00% 586 1.18% 0 0.00% 0 0.00% 1 0.01% 52.164.218.235
6 593 2.77% 0 0.00% 586 1.18% 0 0.00% 0 0.00% 1 0.01% 52.164.222.60
7 347 1.62% 11 0.30% 548 1.11% 0 0.00% 0 0.00% 97 1.24% 69.48.202.178
8 458 2.14% 0 0.00% 514 1.04% 0 0.00% 0 0.00% 1 0.01% 52.138.223.216
9 110 0.51% 110 3.03% 511 1.03% 0 0.00% 0 0.00% 1 0.01% 117.159.55.9
10 429 2.01% 0 0.00% 482 0.98% 0 0.00% 0 0.00% 1 0.01% 13.79.162.104

Top 30 of 562 Total Referrers
# Hits Referrer
1 17035 79.64% - (Direct Request)
2 1374 6.42% https://www.google.com/search
3 152 0.71% http://hypotheekleningen.nl
4 119 0.56% https://hypotheekleningen.nl
5 32 0.15% https://dreamproxies.com/
6 31 0.14% https://www.google.com/
7 30 0.14% https://goplay.se/
8 24 0.11% https://29sixservices.in/industry/
9 24 0.11% https://play.google.com/store/apps/details
10 24 0.11% www.google.com
11 20 0.09% https://groups.google.com/g/coconut/c/YTifo7-b2KY
12 20 0.09% https://marshall-islands.worldplaces.me/review/90559195-rmi-national-training-council.html
13 20 0.09% https://proxies123.com/
14 20 0.09% https://unevoc.unesco.org/countryprofiles/docs/UNESCO_Funding-of-Training_Marshall-Islands.pdf
15 16 0.07% https://29sixservices.in/
16 16 0.07% https://29sixservices.in/onboarding/
17 16 0.07% https://proxieslive.com/
18 16 0.07% https://seobests.com/
19 15 0.07% https://www.google.com
20 12 0.06% https://100proxies.com/
21 12 0.06% https://29sixservices.in/about-us/
22 12 0.06% https://29sixservices.in/attendance-leave-management/
23 12 0.06% https://29sixservices.in/learning-development/
24 12 0.06% https://29sixservices.in/manage-resources/
25 12 0.06% https://29sixservices.in/payroll-processing/
26 12 0.06% https://proxiescheap.com
27 12 0.06% https://proxiescheap.com/
28 12 0.06% https://proxyti.com
29 12 0.06% https://www.facebook.com/29sixservices
30 12 0.06% https://www.zoominfo.com/pic/national-training-council/461963389

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 10.53% http://yogicentral.science/index.phptitle=ellegaardmeredith2146
2 4 10.53% https://atavi.com/share/x8c8rhz15embl
3 4 10.53% https://click4r.com/posts/g/20703004/avoid-breakdowns-ways-to-perfect-the-van-inspection-process
4 4 10.53% https://gibsondudley55.livejournal.com/profile
5 4 10.53% https://goplay.se/viagra
6 4 10.53% https://song-crosby.thoughtlanes.net/keep-invigoratingly-linked-discovering-refreshment-cell-cases
7 4 10.53% https://urlscan.io/result/01968329-1b01-707a-b888-525c9fed9deb/
8 4 10.53% https://urlscan.io/result/0196dcee-589a-76ad-af7b-04867bfeb15d/
9 4 10.53% https://zenwriting.net/indiapatio79/discovering-the-ideal-cup-coffeehype-shops-brewing-techniques
10 1 2.63% https://butaneguitar7.bravejournal.net/from-pour-over-to-pods-ultimate-accessories-for-every-brew-method
11 1 2.63% https://samsolu.com//

Top 15 of 506 Total User Agents
# Hits User Agent
1 2262 10.58% Mozilla/5.0
2 2196 10.27% Mozilla/4.0
3 2031 9.50% Opera/9.80
4 1634 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 641 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 571 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 350 1.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 240 1.12% Go-http-client/1.1
9 211 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 206 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 163 0.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 159 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 157 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 137 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 127 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for May 2025

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 15860 74.15% 2013 55.38% 33570 67.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 3894 18.20% 1049 28.86% 11534 23.32% 0 0.00% 0 0.00% Commercial (com)
3 827 3.87% 297 8.17% 2484 5.02% 0 0.00% 0 0.00% Network (net)
4 198 0.93% 41 1.13% 342 0.69% 0 0.00% 0 0.00% Turkey
5 155 0.72% 56 1.54% 331 0.67% 0 0.00% 0 0.00% Russian Federation
6 88 0.41% 31 0.85% 245 0.50% 0 0.00% 0 0.00% Germany
7 77 0.36% 19 0.52% 186 0.38% 0 0.00% 0 0.00% European Union
8 64 0.30% 21 0.58% 120 0.24% 0 0.00% 0 0.00% Czech Republic
9 37 0.17% 21 0.58% 165 0.33% 0 0.00% 0 0.00% Netherlands
10 30 0.14% 18 0.50% 112 0.23% 0 0.00% 0 0.00% Non-Profit (org)
11 22 0.10% 0 0.00% 34 0.07% 0 0.00% 0 0.00% Individual (name)
12 19 0.09% 5 0.14% 35 0.07% 0 0.00% 0 0.00% Poland
13 17 0.08% 17 0.47% 46 0.09% 0 0.00% 0 0.00% Brazil
14 17 0.08% 4 0.11% 30 0.06% 0 0.00% 0 0.00% Thailand
15 14 0.07% 7 0.19% 29 0.06% 0 0.00% 0 0.00% Vietnam
16 12 0.06% 8 0.22% 28 0.06% 0 0.00% 0 0.00% Italy
17 7 0.03% 1 0.03% 12 0.02% 0 0.00% 0 0.00% Indonesia
18 7 0.03% 2 0.06% 22 0.04% 0 0.00% 0 0.00% St. Helena
19 4 0.02% 2 0.06% 9 0.02% 0 0.00% 0 0.00% Colombia
20 4 0.02% 2 0.06% 8 0.02% 0 0.00% 0 0.00% Nicaragua
21 4 0.02% 4 0.11% 29 0.06% 0 0.00% 0 0.00% United States
22 3 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% India
23 3 0.01% 2 0.06% 19 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.01% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
25 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Bangladesh
26 2 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Belgium
27 2 0.01% 2 0.06% 15 0.03% 0 0.00% 0 0.00% Switzerland
28 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Georgia
29 2 0.01% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Japan
30 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23