Usage Statistics for hypotheekleningen.nl

Summary by Month
Generated 02-Nov-2026 07:21 CET

Usage summary for hypotheekleningen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1644 425 1247 71 179 117914 142 2494 850 3289
Oct 2026 3039 742 2339 369 10315 1070178 11463 72517 23025 94213
Sep 2026 2008 277 1315 116 3338 567485 3509 39453 8327 60249
Aug 2026 2160 188 1826 113 3881 407512 3531 56632 5854 66961
Jul 2026 2110 183 1909 144 3871 409498 4494 59209 5674 65419
Jun 2026 3173 365 2626 155 4094 1158564 4679 78785 10950 95200
May 2026 2788 523 2520 205 5021 1175100 6384 78146 16226 86430
Apr 2026 2050 420 1845 176 3246 911378 5301 55375 12604 61514
Mar 2026 1545 354 1195 138 2867 760276 4304 37073 10980 47895
Feb 2026 1852 794 1599 138 2726 2045433 3882 44779 22232 51881
Jan 2026 2153 1394 2048 157 3239 4839543 4895 63498 43242 66758
Dec 2025 1800 707 1604 217 4014 1863259 6730 49750 21942 55815
Totals 15326140 59314 637711 181906 755624


Generated by Webalizer Version 2.23